CALTON's Party
No.54 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Thomas CALTON
Total Number of the Men | 60 |
Total Number of the Women | 34 |
Total Number of Persons above Fourteen Years of Age | 9 |
Total Number of Children under Fourteen Years of Age | 64 |
Total Number of the Whole Party | 167 |
Total Amount of Deposit Money for the Whole Party | £737:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
|
1 | CALTON, Thomas | 40 | Surgeon | Martha | 39 | Charles | 12 | Sarah | 7 | 17:10 |
Henry | 10 | Mary | 3 | |||||||
Frederic | 1 | |||||||||
2 | CALTON, Thomas | 18 | do | 10 | ||||||
3 | DENNISON, George | 36 | Frame WK | Hannah | 29 | George | 5 | Anne | 7 | 15 |
Henry | 2 | Charlotte | ½ | |||||||
4 | PALMER, George | 36 | FWKK | Mil't [Millicent] | 32 | Gervaise | 14 | Matilda | 2 | 17:10 |
Benj'n | 12 | |||||||||
George | 8 | |||||||||
5 | PALMER, Thomas | 23 | do | Elizabeth | 22 | 10 | ||||
6 | KERNSHAW, Rich'd | 40 | do | Elizabeth | 32 | Benjamin | 15 | Caroline | 12 | 20 |
Sarah ATKIN | 14 | |||||||||
7 | Wm. KERNSHAW | 19 | do | 10 | ||||||
8 | BRADFIELD, Edward | 22 | Turner | 10 | ||||||
9 | BRADFIELD, John | 24 | Draper | 10 | ||||||
10 | BRADFIELD, John | FWKK | Mary | 45 | Joseph | 17 | Mary | 16 | 30 | |
Eleanor | 20 | Richard | 12 | |||||||
Thomas | 4 | |||||||||
11 | STOUR, Henry | 21 | Cordwainer | 10 | ||||||
12 | PYKE, Wm | 40 | Labourer | Sarah [sic] | 40 | William | 15 | Sarah | 17 | 20 |
Robert [sic] | 4 | Elizabeth [sic] | 6 | |||||||
13 | PYKE, Thomas | 19 | do | 10 | ||||||
14 | WARD, John | 19 | FWKK | 10 | ||||||
15 | MARSHALL, Rich'd | 23 | do | Mary | 22 | 10 | ||||
16 | TORR, Thomas | 28 | Carpenter | Mary | 28 | James | 4 | Ann | 7 | 15 |
George | 1 | Eliza | 3 | |||||||
17 | HATFIELD, William | 27 | do | Mary | 26 | 10 | ||||
18 | WARD, Edward | 24 | Brush Maker | Alice | 24 | Frances | 1 | 10 | ||
19 | BRIANS, Edward | 30 | Carpenter | Mary | 33 | William | 9 | Elizabeth | 11 | 12:10 |
Mary | 4 | |||||||||
20 | WRIGHT, William | 23 | FWKK | 10 | ||||||
21 | WRIGHT, Jos'h | 21 | do | Elizabeth | 21 | 10 | ||||
22 | SEMPLE, Sherlock | 38 | do | Sarah | 32 | Sarah | 13 | 10 | ||
Ann | 11 | |||||||||
23 | GOULD, Will'm | 37 | Carpenter | Mary | 33 | George | 7 | Ann | 9 | 15 |
Thomas | 2 | Sarah | 5 | |||||||
24 | SYKES, John | 30 | Farmer | Elizabeth | 28 | 10 | ||||
25 | CROSS, John | 36 | Wheelwright | Mary | 31 | John | 8 | Matilda | 9 | 17:10 |
William | 7 | Mary | 3 | |||||||
Charles | 6 | |||||||||
26 | MORRIS, John | 28 | Labourer | Mary | 26 | William | 7 | Jane | 5 | 10 |
27 | CROSS, William | 27 | Cordwainer | 10 | ||||||
28 | CURSHAM, John | 20 | Labourer | 10 | ||||||
29 | JACKSON, Sam'l | 34 | FWKK | Belinda | 33 | Samuel | 3 | Elizabeth | 1 | 12:10 |
William | 2 | |||||||||
30 | HOLLAND, Henry | 21 | Stonemason | 10 | ||||||
31 | SCOTT, George | 28 | Labourer | Elizabeth | 27 | 10 | ||||
32 | BROWN, Sam'l | 26 | do | Ann | 25 | William | 5 | 10 | ||
33 | BROWN, Wm | 20 | do | 10 | ||||||
34 | HARTLEY, Thos. | 44 | Blacksmith | Sarah | 39 | Jeremiah | 8 | Hannah | 14 | 42:10 |
Mary | 22 | Henry | 6 | Elizabeth | 13 | |||||
Ann | 20 | Sarah | 11 | |||||||
Susannah | 1 | |||||||||
35 | HARTLEY, Wm | 23 | do | Sarah | 24 | 10 | ||||
36 | HARTLEY, Thos. | 18 | do | 10 | ||||||
37 | ALLISON, Francis | 42 | Labourer | Elizabeth | 29 | William | 11 | Mary | 8 | 17:10 |
Samuel | 4 | Elizabeth | 6 | |||||||
Ann | 2 | |||||||||
38 | HODGKINSON, Geo. | 20 | do | 10 | ||||||
39 | LEE, Geo. | 22 | do | Mary | 20 | 10 | ||||
40 | MEATS, Wm. | 27 | do | 10 | ||||||
41 | THURSEMAN, E.J. | 22 | Hosier | 10 | ||||||
42 | THOMPSON, Rich'd | 20 | Labourer | 10 | ||||||
43 | JARRETT, Wm | 26 | do | 10 | ||||||
44 | BARNFORD, Edw'd | 23 | do | 10 | ||||||
45 | JOHNSON, Christ'er | 20 | [obscured] | 10 | ||||||
46 | DRIVER, Edward | 22 | Labourer | 10 | ||||||
47 | [illegible], Geo. | 27 | Gunlock Maker | 10 | ||||||
48 | BLIGHTON, Leighton | 18 | Gardener | 10 | ||||||
49 | HENDLEY, Wm | 24 | Labourer | 10 | ||||||
50 | SLATER, John | 30 | Brickmaker | Elizabeth | 28 | Joshua | 4 | Ann | 2 | 10 |
51 | WALKER, Joshua | 25 | Woodman | Martha | 31 | 10 | ||||
52 | SHIPLEY, Edward | 32 | Stonemason | Marg't | 32 | James | 12 | Mary | 13 | 20 |
John | 10 | Ann | 9 | |||||||
William | 2 | Charlotte | 7 | |||||||
53 | MATTHEWS, John | 28 | do | 10 | ||||||
54 | PRESTON, Wm | 38 | do | Ann | 46 | Edward | 14 | 15 | ||
55 | TOMLINSON, John | 24 | do | 10 | ||||||
56 | GOULDING, George | 25 | Carpenter | 10 | ||||||
57 | GOULDING, Thos. | 28 | Gardener | Mary | 27 | George | 6 | 10 | ||
William | 3 | |||||||||
58 | NELSON, Thos. | 28 | Labourer | Mary | 23 | Charlotte | 3 | 10 | ||
Matilda | 1 | |||||||||
59 | KEETON, Benj'n | 19 | do | 10 | ||||||
60 | RADFORD, Rich'd | 21 | do | 10 | ||||||
737:10 |
[Transcriber's Note: An earlier return for this party can be found in the correspondence of the Duke of Newcastle. A later version than the above can be found in Thomas CALTON's 1820 correspondence. ]
[FWKK = Framework Knitter]
- Hits: 7503