MAHONY's Party
No.4 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Thos. MAHONY, 53 Charles Street, Westminster
Total Number of the Men | 16 |
Total Number of the Women | 10 |
Total Number of Persons above Fourteen Years of Age | 5 |
Total Number of Children under Fourteen Years of Age | 11 |
Total Number of the Whole Party | 42 |
Total Amount of Deposit Money for the Whole Party | £190 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Thos. MAHONY | 35 |
Architect, Surveyor
& Engineer
|
Ann | 36 | Dan'l | 13 | Eliza | 14 | 15 |
George HAMLEY | 36 | Carpenter | Sarah | 36 | George | 9 | Sarah | 16 | |
Fredrick | 5 | Eliza | 14 | ||||||
Jemima | 11 | 22:10 | |||||||
Jerem'h BEATMAN [sic] | 32 | Gardener | 10 | ||||||
Wm. JUSON | 25 | Farmer | 10 | ||||||
George TOMLIN | 29 | do | Hariot | 25 | 10 | ||||
Sam'l JEFFRIES | 35 | do | Mary | 30 | 10 | ||||
Edward SHEARAN | 23 | do | Ellen | 24 | 10 | ||||
Dennis HOLLAND | 40 | do | Mary | 35 | John | 16 | Mary | 17 | |
Dennis HOLLAND | 18 | Daniel | 13 | Ellen | 7 | 30 | |||
James McFARLANE | 40 | 10 | |||||||
James McFARLANE | 18 | 10 | |||||||
Cornelius LAMB | 30 | do | Margaret | 23 | 10 | ||||
Florence CARTY | 27 | Cooper | 10 | ||||||
Rich'd FREEMANTLE | 38 | Wheelwright | Sarah | 31 | John | 13 | Eliza | 4 | |
George | 1 | 12:10 | |||||||
Andrew CONWAY | 35 | Mason | Ann | 30 | Michael | 6 | Eliza | 9 | 10 |
Al'ander PATTEN | 37 | Painter & Glaizier | Jane | 34 | 10 | ||||
£190 |
[From The Settler Handbook by M.D.Nash: A more reliable source of names than the Agent of Transports' list, in this case, is the agreement signed by MAHONY and his servants in the Downs off Deal after the party had sailed. A comparison of the two lists suggests that James MACFARLAND Snr and Jnr, Florence CARTY, George HAMBLIN Snr and Jnr, Alexander PATTEN and Charles (or Cornelius) LAMB, whose names appear on the Agent's list, did not in fact sail with the party. They seem to have been replaced by Richard FREEMANTLE Jnr, Samuel FREEMANTLE, Thomas ALDER, John SHEARAN, Dennis SULLIVAN (all of whom signed the agreement) and Thomas BERRINGTON]
- Hits: 4614