WILLSON's Party
No.17 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Thomas WILLSON of Bridge Cottage, Chelsea Water Works
Total Number of the Men | 102 |
Total Number of the Women | 72 |
Total Number of Persons above Fourteen Years of Age | 6 |
Total Number of Children under Fourteen Years of Age | 128 |
Total Number of the Whole Party | 308 |
Total Amount of Deposit Money for the Whole Party | £1177:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
|
1 | Thomas WILLSON | 35 | Architect & Agent | Mary Ann | 30 | Percy Cavell Adams | 9 | |||
Douglas | 6 | |||||||||
Thomas | 4 | |||||||||
Will'm MERCER | 14 | 17:10 | ||||||||
2 | Thomas HAGARD | 34 | Builder & Glazier | Elizabeth | 35 | Elizabeth | 1 | 10 | ||
3 | Thos. COCK | 32 | Surgeon | Sophia | 32 | John | 7 | Ann | 4 | |
Thomas | 6 | Jane | 3 | |||||||
James | 1 | Sophia | 8 | 20 | ||||||
4 | James PAWLE | 30 | Surgeon | Jemima | 32 | James | 3 | |||
Henry | 1 | 10 | ||||||||
5 | Alex'r BISSET | 32 | Lieut. R.N. | Alicia | 28 | Alexander | 4 | Sarah | 6 | |
John | 2 | 12:10 | ||||||||
6 | Frederick WOODS | 21 | Farmer | 10 | ||||||
7 | Will Thos. BROWN | 20 | Farmer | 10 | ||||||
8 | Thos. BROWN | 40 | Farmer | Jane | 35 | |||||
9 | Will'm BOND | 44 | Farmer | Martha | 40 | Will'm Henry | 13 | Louisa | 11 | |
Comprise | 4 | 12:10 | ||||||||
10 | James COLLIS | 24 | Merchant | 10 | ||||||
11 | Thos. PIPER | 36 | Labourer | 10 | ||||||
12 | Barnabas GRIFFIN HIGGINS | 23 | Carpenter | 10 | ||||||
13 | John GAMBLE | 19 | Labourer | 10 | ||||||
14 | James CRAWFORD | 22 | Farmer | Martha | 22 | Mary | 10 | |||
15 | Walter CURRIE | 34 | Purser R.N. | Ann | 24 | Walter | 1 | Mary Ann | 4 | 10 |
16 | Thos. LANE | 21 | Farmer | 10 | ||||||
17 | Adam CURRIE | 24 | Farmer | 10 | ||||||
18 | John MOODY | 49 | Carpenter | Sarah | 36 | Francis | 13 | 10 | ||
19 | Will'm EALES | 23 | Farmer | Sarah | 26 | 10 | ||||
20 | John BAYLEY | 28 | Farmer | Martha | 26 | Mary | 2 | 10 | ||
21 | James MUNDELL | 24 | Farmer | Catharine | 27 | Henry | 4 | Elizabeth | 2 | 10 |
22 | John PURDON | 40 | Serj't 53 Ft | Mary | 34 | William | 11 | Elizabeth | 5 | |
Henry | 9 | |||||||||
Charles | 2 | 15 | ||||||||
23 | Thos. REYNOLDS | 28 | Farmer | Mary | 23 | Mary | 8 | 10 | ||
24 |
Albert ROSE
Joseph DEARMAN
|
32
25
|
Carpenter
Farmer
|
Hannah
Mary
|
33
23
|
Joseph
|
12
|
Mary Ann
|
10
|
12:10
|
Osborn | 11 | |||||||||
John | 9 | |||||||||
James | 8 | 15 | ||||||||
25 | Samuel ROWE | 29 | Baker | Sarah | 26 | Edward | 6 | 10 | ||
26 | Sam'l SCROOBY | 31 | Carpenter | Ann | 33 | Richard | 7 | |||
George | 5 | 10 | ||||||||
27 | Thos. WALKER Sn | 46 | Baker | Sarah | 43 | 10 | ||||
28 | Thos. WALKER Jn | 22 | Carpenter | Elizabeth | 22 | Elizabeth | 2 | |||
Sarah | 1 | 10 | ||||||||
29 | John SCOTT | 39 | Carpenter | Frances | 38 | Edmund | 6 | Eliza | 9 | |
Henry | 4 | Emma | 1 | 15 | ||||||
30 | Charles WALKINSHAW | 22 | Gardener | 10 | ||||||
31 | Thos. CLARKE | 40 | Farmer | Eleanor | 34 | Thos. John | 12 | Ellen Maria | 13 | |
James | 9 | Caroline | 11 | |||||||
Frederick | 4 | Sarah | 6 | |||||||
Edwin | 1 | 22:10 | ||||||||
32 | John NORTON | 25 | Farmer | Sarah | 24 | Lewis | 4 | |||
Joshua | 2 | 10 | ||||||||
33 | Joseph GOADLEY | 31 | Tailor | Mary | 31 | 10 | ||||
34 | James LANCE | 31 | Shoemaker | Elizabeth | 30 | 10 | ||||
35 | Samuel AUSTIN | 33 | Cabinetmaker | Mary | 36 | 10 | ||||
36 | Will'm CARPENTER | 34 | Carpenter | Mary | 34 | Eliza | 7 | |||
Maria | 4 | |||||||||
Emma | 1 | 12:10 | ||||||||
37 | Benj'n HALL | 29 | Farmer | Frances | 28 | Frances | 5 | |||
Hannah | 4 | |||||||||
Mary | 3 | 12:10 | ||||||||
38 | John JARMAN | 40 | Farmer | 10 | ||||||
39 | James WHEELER | 39 | Farmer | Harriet | 35 | Richard | 2 | Martha | 13 | |
Ann | 11 | |||||||||
Harriet | 8 | 15 | ||||||||
40 | Will'm BARRETT Sn | 38 | Farmer | Charles | 16 | |||||
Robert | 12 | 15 | ||||||||
41 | Will'm BARRETT Jn | 19 | Gardener | 10 | ||||||
42 | Robert PIRIE | 35 | Baker | Mary | 24 | Margaret | 11 | 10 | ||
43 | Thos. FODEN | 40 | Shoemaker | Mary | 36 | Catherine | 13 | |||
Matilda | 6 | 10 | ||||||||
44 | John PRATT | 38 | Farmer | Ann | 37 | William | 13 | 10 | ||
45 | Theophilus GYFFORD | 33 | Gardener | Ann | 26 | 10 | ||||
46 | Robt. Hy. Will'm HORN | 21 | Farmer | Ann | 22 | 10 | ||||
47 | Will'm KIDSON | 34 | Farmer | Ann | 32 | Frederick | 4 | Mary Ann | 12 | |
Thomas | 1 | Amelia | 9 | |||||||
Emma | 2 | 17:10 | ||||||||
48 | Henry LLOYD | 36 | Harness maker | Alicia | 27 | Harry | 4 | Catharine | 8 | |
Mary DE VISME | 35 | Samuel | 2 | Francesca | 6 | 25 | ||||
49 | John THOMAS | 40 | Labourer | Mary | 35 | 10 | ||||
50 | James RATHBONE | 22 | Carpenter | Susanna | 22 | Emma | 1 | 10 | ||
51 | John WILLIAMS | 38 | Farmer | Ann | 35 | John | 13 | 10 | ||
52 | John WHYBREW | 19 | Gardener | 10 | ||||||
53 | John PHILLIPS | 19 | Farmer | 10 | ||||||
54 | Philip SIMONS | 38 | Farmer | Samuel | 10 | |||||
Ralph | 8 | 10 | ||||||||
55 | Thomas NELSON | 33 | Farmer | Mary Ann | 33 | John Edward | 5 | Mary Ann | 10 | 10 |
56 | John ROBERTSON | 30 | Cabinet maker | Elizabeth | 22 | 10 | ||||
57 | Thomas PALMER | 32 | Leather dresser | 10 | ||||||
58 | Thos.RANDALL | 40 | Farmer | Maria | 21 | 10 | ||||
59
|
Thomas MOODY
James REID
|
23
36
|
Labourer
Farmer
|
Ann
|
30
|
John William
|
13
|
|
|
10
|
60 | Charles Jno. LUCAS | 31 | Gardener | Sarah Ann | 27 | Charles | 3 | Mary Ann | 1 | 10 |
61 | Will'm COMBLEY | 29 | Surgeon | Sarah | 27 | Ann | 1 | 10 | ||
62 | Thos. HENDERSON | 42 | Gunner R.N. | Margaret | 32 | Eliza | 12 | |||
Lavinia | 10 | 10 | ||||||||
63 | John SMITH | 42 | Boatswain R.N. | Rebecca | 34 | John | 15 | |||
Thos. | 8 | |||||||||
Will'm | 4 | 15 | ||||||||
64 | Charles BOWSHER | 21 | Farmer | Elizabeth | 21 | 7 | 7 | 10 | ||
65 | Rich'd PEACOCK | 34 | Farmer | Maria | 21 | Walter | 2 | Eliza | 7 | |
Celina | 7 | |||||||||
Emily | 4 | 15 | ||||||||
66 | James WILMOT | 30 | Farmer | Ann | 29 | 10 | ||||
67 | Benj. WILMOT | 22 | Farmer | 10 | ||||||
68 | Thos. WHENHAM | 28 | Carpenter | Elizabeth | 26 | 10 | ||||
69 | George WRIGHT | 19 | Labourer | 10 | ||||||
70
|
John DOYLE
John HAIN
|
20
26
|
Farmer
Farmer
|
Elizabeth
|
26
|
Henry
|
1
|
Ann
|
7
|
10
|
Eliza | 2 | |||||||||
71 | Richard SMITH | 28 | Labourer | 10 | ||||||
72 | Robert LINDSEY | 36 | Carpenter | Isabella | 35 | 10 | ||||
73 | Thos. MARTIN | 24 | Farmer | Susan | 26 | 10 | ||||
74 | Will'm John EARLE | 19 | Farmer | 10 | ||||||
75 | Will'm Loftie EATON | 21 | Farmer | 10 | ||||||
76 | John GRIGGS | 20 | Farmer | 10 | ||||||
77 | Frederick MOLTBY | 19 | Gardener | 10 | ||||||
78 | Charles TAYLOR | 19 | Farmer | 10 | ||||||
79 | Thos. FRANCIS | 31 | Farmer | Elizabeth | 28 | Thos. JAMES | 9 | Amelia | 7 | |
George | 3 | 12:10 | ||||||||
80 | John WEBB | 35 | Farmer | Mary Ann | 34 | William | 9 | Maria | 3 | |
Frederick | 7 | Alexandrina | 1 | |||||||
John | 5 | 17:10 | ||||||||
81 | Will'm CHAPMAN | 26 | Labourer | Judith | 23 | Sarah | 4 | 10 | ||
82 | Thos. CAMPION | 19 | Labourer | 10 | ||||||
83 | John JOLLEY | 27 | Gardener | Mary | 21 | Ann | 2 | 10 | ||
84 | Ralph GODDARD | 26 | Carpenter | Sarah | 26 | 10 | ||||
85 | Henry JOHNSON | 33 | Gardener | Jane | 30 | 10 | ||||
86 | Will'm BOARDMAN | 44 | Clergyman | Margaret | 40 | John | 13 | Margaret | 17 | |
Mary | 24 | James | 11 | Susannah | 16 | |||||
Judith | 23 | William | 8 | Sarah | 12 | 45 | ||||
87 | Will'm HOGG | 19 | Labourer | |||||||
88 | Matthew DOLD | 50 | Builder | Jane | 46 | 10 | ||||
89 | John Matt'w DOLD | 22 | Farmer | Sarah | 18 | 10 | ||||
90 | Will And'w DOLD | 20 | Carpenter | Jane Catherine | 15 | 10 | ||||
91 | George Dennis SCOTT | 19 | Carpenter | 10 | ||||||
92 | Thos. Sanders BROWN | 36 | Butcher | Elizabeth | 37 | Enos | 13 | Elizabeth | 10 | |
Joseph | 2 | Sarah | 4 | |||||||
George | 1 | 17:10 | ||||||||
93 | Christopher DALE | 31 | Farmer | Elizabeth | 29 | Henry | 6 | Elizabeth | 7 | 10 |
94 | John CARTER | 28 | Farmer | 10 | ||||||
95 | James ADDAMS | 30 | Farmer | Harriet | 25 | 10 | ||||
96 | Will'm STANTON | 36 | Smith | Elizabeth | 35 | William | 13 | Sarah | 8 | |
Robert | 3 | Caroline | 5 | 15 | ||||||
97 | Moris SLOMAN | 33 | Farmer | Phillis | 24 | Mark | 5 | Rosetta | 3 | |
Julia | 2 | 12:10 | ||||||||
98 | Charles SLEE | 26 | Farmer | 10 | ||||||
99 | Joseph DONOVAN | 25 | Farmer | Susannah | 26 | Thomas | 7 | Susannah | 8 | |
William | 4 | |||||||||
George | 2 | 15 | ||||||||
100 | Rich'd PIERCE | 40 | Baker | Ann | 41 | Richard | 11 | Mary | 17 | |
Paul | 10 | |||||||||
Joseph | 9 | 17:10 | ||||||||
101 | George JARVIS | 21 | Farmer | 10 | ||||||
102 | Benj'n SIMONS | 18 | Farmer | 10 |
- Hits: 7266