TURVEY's Party
[Transcriber's Note: The first page of the final return has been transcribed from a rather out of focus image, and reference has sometimes been made to The Settler Handbook and the earlier return to interpret data. It doesn't help that TURVEY filled in his returns very messily and his figures don't always add up.]
No.55 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Edward TURVEY
Total Number of the Men | 13 |
Total Number of the Women | 10 |
Total Number of Persons above Fourteen Years of Age | 3 |
Total Number of Children under Fourteen Years of Age | 33 |
Total Number of the Whole Party | 60 |
Total Amount of Deposit Money for the Whole Party | £185 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Mr. John TURVEY | 58 | Farmer | Julia | 39 | Benj. W. TURVEY | 17 | Mary | 13 | |
Mr. Edw. TURVEY | 39 | Merchant | Edward | 9 | Eliza | 11 | |||
George | 6 | Louisa | 8 | 32:10:0 | |||||
Peter DANIEL | 44 | Jeweller | Eliza | 38 | Peter | 8 | Isabella | 12 | |
John DANIEL | 23 | Sampson | 7 | ||||||
Robert | 6 | ||||||||
Jones | 2 | 30:0:0 | |||||||
Mr. Will'm W. TURVEY | 24 | Ironmonger | Rosa | 24 | Will'm | 1 | Martha | 3 | |
Sally | 12 | 12:10:0 | |||||||
Mr. KEMP (John) | 35 | Sawyer | Mary | 34 | John | 13 | Nancy | 15 | |
Thomas | 9 | ||||||||
James | 6 | 20:0:0 | |||||||
Mr. John BURGIS | 38 | Farmer | Ellen | 34 | John | 10 | Mary | 6 | |
William | 8 | Frances | 4 | ||||||
Josia | 2 | Eliza | 1 | 20:0:0 | |||||
John KEEVEY | 28 | Gardener | Mary | 27 | Matthew | 10 | Anne | 1½ | |
Francis | 7 | 12:10:0 | |||||||
John MULLIGAN | 25 | Navigator | Mary | 26 | Hannah | 2½ | 10:0:0 | ||
M. CARTWRIGHT | 39 | Carpenter | Mary | 36 | William | 4 | Ann | 1 | 10:0:0 |
Jno. WILLIE | 26 | Carpenter |
John SUTTON
Nancy
|
17
26
|
|||||
W. HOLLAND | 26 | Lapidary | Anne | 27 | Eliza | 4 | |||
Anne | 1 | 10:0:0 | |||||||
Sampson DANIEL | 32 | Jeweller | Mary Ann | 27 | Robert | 1 | Sophia | 6 | |
Eliza | 5 | ||||||||
Amelia | 3 | 15:0:0 | |||||||
£182:10 |
[See Edward TURVEY's 1820 correspondence to explain the substitution of John SUTTON for Nancy WILLIE]
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Edward TURVEY of 32 Southampton Street, Strand
Total Number of the Men | 14 |
Total Number of the Women | 12 |
Total Number of Persons above Fourteen Years of Age | 4 |
Total Number of Children under Fourteen Years of Age | 43 |
Total Number of the Whole Party | 73 |
Total Amount of Deposit Money for the Whole Party | £230 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Edw'd TURVEY | 38 | Merch't | Julia TURVEY | 39 | Ben. W. TURVEY | 22 | Mary TURVEY | 13 | |
B.W. TURVEY | 22 | Merchant | John W. TURVEY | 17 | Eliza TURVEY | 11 | |||
Edw'd TURVEY | 9 | Louisa TURVEY | 8 | ||||||
George TURVEY | 6 | 32:10 | |||||||
Mr.John TURVEY, my father | 58 | 10 | |||||||
Peter DANIEL | 44 | Jeweller | Eliza DANIEL | 38 | Chas. DANIEL | 19 | Isabella DANIEL | 11 | |
Charles DANIEL | 19 | Peter C. DANIEL | 15 | Eliza DANIEL | 3 | ||||
Thos.B. DANIEL | 13 | Anne DANIEL | 1 | ||||||
Charles DANIEL | 12 | ||||||||
Jones DANIEL | 8 | ||||||||
Sampson DANIEL | 7 | ||||||||
Ann JONES Servant | 29 | Robert DANIEL | 6 | 50 | |||||
John BURGIS | 37 | Farmer | Frances BURGIS | 34 | John BURGIS | 10 | Mary BURGIS | 6 | |
William BURGIS | 8 | Frances BURGIS | 4 | ||||||
Josia BURGIS | 2 | Eliza BURGIS | 1 | 20 | |||||
John KEMP | 35 | Carpenter | Mrs. KEMP | 34 | John KEMP | 13 | Anne KEMP | 15 | |
Thos. KEMP | 9 | Sophie KEMP | 11 | ||||||
James KEMP | 6 | Barbara KEMP | 4 | ||||||
William KEMP | 1 | 25 | |||||||
George SWEETMAN | 23 | Labourer | Mrs. SWEETMAN | 20 | 10 | ||||
William THOMPSON | 24 | Bricklayer | Mrs. THOMPSON | 21 | Will'm THOMPSON | 2 months | 10 | ||
John RALF | 48 | Labourer | Mrs. RALF | 50 | Will'm RALF | 13 | Eliza RALF | 10 | |
Jasper RALF | 12 | Elizabeth RALF | 7 | ||||||
Mary RALF | 17 | 20 | |||||||
Thomas PENAL | 29 | Brickmaker & Labourer | Mrs. PENAL | 28 | Thos. PENAL | 9 | Mary PENAL | 11 | |
Will'm PENAL | 5 | Sophia | 7 | ||||||
James PENAL | 3 | ||||||||
Alfred PENAL | 2 | 20 | |||||||
James EASTWOOD | 30 | Labourer | Mrs. EASTWOOD | 25 | Robt. EASTWOOD | 1 | Ruth EASTWOOD | 4 | 10 |
Charles VARVEL | 22 | Artist | Mrs. VARVEL | 20 | James VARVEL | 2 | Mary VARVEL | 1 | 10 |
Mr. Will Wright TURVEY | 24 | Smith & Ironmonger | Mrs. W. TURVEY | 24 | John W. TURVEY | 7 | Martha W. TURVEY | 3 | |
William W. TURVEY | 1 | 12:10 | |||||||
£230 |
[There are two or three more returns in the file, mostly identical to the above but with numerous scorings out and corrections]
- Hits: 5360