JAMES' Party
No.35 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Samuel JAMES of Westbury, Wilts.
Total Number of the Men | 12 |
Total Number of the Women | 11 |
Total Number of Persons above Fourteen Years of Age | 5 |
Total Number of Children under Fourteen Years of Age | 32 |
Total Number of the Whole Party | 60 |
Total Amount of Deposit Money for the Whole Party | £162:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Samuel JAMES | 31 | Carpenter | Elizabeth | 33 | Edward | 8 | Eliza | 5 | |
Stephen | 2 | ||||||||
Sam'l Wm} | infants | ||||||||
Thomas} | 12:10 | ||||||||
Philip HOBBS | 26 | Gardener | Charity | 25 | Daniel | 3 | Sarah | 1 | 10 |
Robert ROGERS | 25 | Carpenter | Sarah | 26 | Rebecca | 4 | |||
Emma | 1 | 10 | |||||||
Richard HINTON | 33 | Blacksmith | Sarah | 33 | George | 7 | Rebecca | 10 | |
Leonard | 4 | Jane | 6 months | 15 | |||||
James USHER | 36 | Bricklayer & Carpenter | Sarah | 36 | Joseph | 14 | Elizabeth | 16 | |
John | 7 | Ann | 11 | ||||||
James | 5 | Sophia | 9 | ||||||
Fanny | 2 | 22:10 | |||||||
Jas. HAYWARD | 39 | Laborer | Tabitha | 37 | Samuel | 17 | Elizabeth | 11 | |
John | 13 | Selina | 9 | ||||||
William | 4 | Eliza | 2 | 22:10 | |||||
Jas. RANDALL | 44 | do | Rebecca | 33 | James | 3 | Mary | 14 | |
Jane | 9 | ||||||||
Elizabeth | 7 | ||||||||
Sarah | 1 | 20 | |||||||
Philip PINACK [sic] | 32 | Farmer | Betsy | 26 | Joseph | 1 | Harriet | 3 | 10 |
Wm. BANKS | 23 | Basket Maker | Sarah | 22 | James | 2 | |||
William | ¼ | 10 | |||||||
Wm. BARTER | 22 | Gardener | 10 | ||||||
Thos. WARREN | 44 | do | Mary | 42 | James | 14 | 10 | ||
Thos. LANHAM | 30 | Tyler & Plasterer | Elizabeth | 27 | Mary Ann | 10 months | 10 | ||
£172:10 |
[Followed by a previous return which is not written on an official form. The numbers don't add up correctly. This return reflects changes listed in Samuel JAMES' correspondence of 26 December 1819]
No.35 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Samuel JAMES of Westbury, Wiltshire
Total Number of the Men | 12 |
Total Number of the Women | 11 |
Total Number of Persons above Fourteen Years of Age | 2 |
Total Number of Children under Fourteen Years of Age | 33 |
Total Number of the Whole Party | 58 |
Total Amount of Deposit Money for the Whole Party | £162:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Samuel JAMES | 31 | Carpenter | Elizabeth JAMES | 33 | Edward JAMES | 8 | Eliza JAMES | 5 | |
Stephen JAMES | 2 | 12:10 | |||||||
Philip HOBBS | 26 | Gardener | Charity HOBBS | 25 | Daniel HOBBS | 3 | Sarah HOBBS | 1 | 10:0 |
Robert ROGERS | 25 | Carpenter | Sarah ROGERS | 26 | Rebecca ROGERS | 4 | |||
Emma ROGERS | 1 | 10:0 | |||||||
William WATTS | 26 | Labourer | Hannah WATTS | 28 | George WATTS | 1 | Hariot WATTS | 6 | |
Theresa WATTS | 5 | ||||||||
Maria WATTS | 3 | 15:0 | |||||||
James USHER | 36 | Bricklayer & Carpenter | Sarah USHER | 36 | Joseph USHER | 14 | Elizabeth USHER | 16 | |
John USHER | 7 | Ann USHER | 11 | ||||||
James USHER | 5 | Sophia USHER | 9 | ||||||
Fanny USHER | 2 | 25:0 | |||||||
James HAYWARD | 39 | Laborer | Tabitha HAYWARD | 37 | Samuel HAYWARD | 17 | Elizabeth HAYWARD | 11 | |
John HAYWARD | 13 | Selina HAYWARD | 9 | ||||||
William HAYWARD | 4 | Eliza HAYWARD | 2 | 22:10 | |||||
James RANDALL | 44 | Labourer | Rebecca RANDALL | 33 | James RANDALL | 3 | Mary RANDALL | 14 | |
Jane RANDALL | 9 | ||||||||
Elizabeth RANDALL | 7 | ||||||||
Sarah RANDALL | 1 | 20:0 | |||||||
Phillip PINNOCK | 32 | Farmer | Betsy PINNOCK | 26 | Joseph PINNOCK | 1 | Harriet PINNOCK | 3 | 10:0 |
William BANKS | 23 | Basket Maker | Sarah BANKS | 22 | James BANKS | 2 | |||
William BANKS | ¼ | 10:0 | |||||||
William BARTER | 22 | Gardener | 10:0 | ||||||
Thomas WARREN | 44 | Gardener | Mary WARREN | 42 | James WARREN | 14 | 10:0 | ||
Rich'd TOWNSEND | 30 | Labourer | Naomi TOWNSEND | 26 | James TOWNSEND | 2 | 10:0 | ||
£172:10 |
S. WATSON's original List. JAMES substituted for him 2nd Nov 1819. JAMES' orig. accep. list substituted 31st Dec'r 1819.
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Samuel WATSON JAMES of Westbury, Wilts.
Total Number of the Men | 12 |
Total Number of the Women | 8 |
Total Number of Persons above Fourteen Years of Age | 1 |
Total Number of Children under Fourteen Years of Age | 18 |
Total Number of the Whole Party | 39 |
Total Amount of Deposit Money for the Whole Party | £137:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Samuel WATSON | 37 | Farmer | Phoebe WATSON | 36 | Charles WATSON | 15 | Elizabeth WATSON | 13 | £20 |
Thomas WATSON | 5 | Sarah WATSON | 1 | ||||||
John WATSON | 3 | ||||||||
Samuel JAMES | 31 | Carpenter | Elizabeth JAMES | 33 | Edward JAMES | 8 | Eliza JAMES | 5 | |
Stephen JAMES | 2 | 12:10 | |||||||
Robert ROGERS | 25 | Carpenter | Sarah ROGERS | 26 | Rebecca ROGERS | 4 | |||
Emma ROGERS | 1 | 10 | |||||||
Charles MAIDMENT | 24 | Carpenter | Esther MAIDMENT | 20 | 10 | ||||
John WATTS | 34 | Carpenter & Millwright | 10 | ||||||
Robert MERRETT | 26 | Blacksmith | 10 | ||||||
Thomas LANHAM | 27 | Plaisterer & Mason | 10 | ||||||
Phillip HOBBS | 26 | Gardener | Charity HOBBS | 25 | Daniel HOBBS | 3 | Sarah HOBBS | 1 | 10 |
John MASON | 32 | Labourer | Jane MASON | 34 | James MASON | 10 | Eliza MASON | 4 | |
Charles MASON | 7 | Sarah MASON | 2 | 15 | |||||
Samuel WARD | 25 | Labourer | Jane WARD | 25 | Alfred WARD | 1 | Louisa WARD | 3 | 10 |
Richard TOWNSEND | 29 | Labourer | Naomi TOWNSEND | 25 | James TOWNSEND | 1 | 10 | ||
Samuel BOURNE | 35 | Labourer | 10 | ||||||
£137:10 |
[one further copy of WATSON's list in file]
- Hits: 5479