INGRAM's Party
No.26 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. John INGRAM of Cork in Ireland
Total Number of the Men | 27 |
Total Number of the Women | 13 |
Total Number of Persons above Fourteen Years of Age | none |
Total Number of Children under Fourteen Years of Age | 22 |
Total Number of the Whole Party | 62 |
Total Amount of Deposit Money for the Whole Party | £285 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective Settlers
|
|
1 | John INGRAM | 35 | Merchant | Grace | 29 | Henry M | 6 | Catherine | 1 | |
John | 5 | |||||||||
George M | 4 | |||||||||
Jocelyn P | 3 | 17:10 | ||||||||
2 | Patrick PIERCE | 21 | Carpenter | Catherine | 19 | 10 | ||||
3 | William AGNEW | 25 | Mason | Honora | 22 | 10 | ||||
4 | Morgan SWEENY | 33 | Mason | Bridget | 30 | Bridget | 13 | |||
Mary | 2 | 10 | ||||||||
5 | John FORTSER | 40 | Chymist [sic] | Mary | 34 | James | 7 | Mary Anne | 9 | |
George | 2 | Harriett | 3 | 15 | ||||||
6 | John BARRY | 23 | Slater & Plasterer | 10 | ||||||
7 | Daniel BUCKLEY | 24 | Shoe Maker | 10 | ||||||
8 | Roger McSWEENY | 24 | Shoe Maker | 10 | ||||||
9 | Jeremiah HANLEY | 23 | Gardner | 10 | ||||||
10 | William HANLEY | 32 | Gardner | 10 | ||||||
11 | Gerald BEGLEY | 42 | Farmer | Margaret | 36 | Gerald | 12 | |||
Terence | 10 | |||||||||
John | 8 | 12:10 | ||||||||
12 | Joseph BEGLEY | 44 | Farmer | Mary | 40 | Joseph | 13 | Ellen | 4 | 10 |
13 | Timothy BEGLEY | 24 | Farmer | Catherine | 19 | 10 | ||||
14 | David BEGLEY | 22 | Farmer | Mary | 17 | 10 | ||||
15 | John GRESNOCK | 36 | Labourer | Mary | 34 | Mary | 13 | |||
Anne | 11 | 10 | ||||||||
16 | John DALY | 23 | Labourer | 10 | ||||||
17 | Patrick GRIFFIN | 30 | Labourer | Mary | 28 | Michael | 2 | Mary | 5 | 10 |
18 | Cornelius CALLAGHAN | 21 | Labourer | 10 | ||||||
19 | Jeremiah SULLIVAN | 20 | Taylor | 10 | ||||||
20 | John SULLIVAN | 25 | Carpenter | Charlotte | 20 | 10 | ||||
21 | John HIDE | 28 | Labourer | 10 | ||||||
22 | Philip BLAKE | 25 | Sawyer | 10 | ||||||
23 | Timothy HORRIGAN | 40 | Labourer | Mary | 32 | John | 2 | Catherine | 12 | 10 |
24 | Samuel HORNIBROOKE | 21 | Servant | 10 | ||||||
25 | John HENNESSY | 24 | Blacksmith | 10 | ||||||
26 | Thomas AHERN | 24 | Labourer | 10 | ||||||
27 | Charles DALY | 26 | Labourer | 10 | ||||||
£285 |
Note No.23 Timothy HORRIGAN is the only Military or Naval person about to embark (who is entitled to a pension) and is a one shilling and sixpence p day pensioner of the 8th Regt and late Serjeant of the 100th Regt, his place of residence Cork, and has applied this post to the Secretary of War.
[Very faintly written in pencil below]
Three or four of the women are pregnant and some of them are likely to be confined before the arrival of the ships.
[Filed later in CO48/47, after the returns for JAMES' Party. It is not on an official form]
This list was transmitted too late to be substituted.
Return of Settlers proceeding to the Cape of Good Hope under the directions of Mr. John INGRAM of Cork in the Transport Fanny No.47
Total Number of the Men |
Total Number of the Women |
Total Number of Persons above Fourteen Years of Age |
Total Number of Children under Fourteen Years of Age |
Total Number of the Whole Party |
Total Amount of Deposit Money for the Whole Party |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective Settlers
|
|
1 | John INGRAM | 35 | 10 | |||||||
2 | Patrick PIERCE | 21 | Carpenter | 10 | ||||||
3 | William AGNEW | 25 | Mason | Honora | 22 | 10 | ||||
4 | John FORSTER | 40 | Farmer | Mary | 34 | James | 7 | Mary Anne | 9 | |
George | 2 | Harriett | 3 | |||||||
John | 2 months | 17:10 | ||||||||
5 | John BARRY | 23 | Slater & Plasterer | 10 | ||||||
6 | William HANLEY | 32 | Gardner | 10 | ||||||
7 | Gerald BEGLEY | 42 | Farmer | Margaret | 36 | Gerald | 12 | |||
Terence | 10 | 10 | ||||||||
8 | Joseph BEGLEY | 44 | do | Mary | 40 | John | 8 | Ellen | 4 | |
Joseph | 13 | 12:10 | ||||||||
9 | Tim BEGLEY | 24 | do | Catherine | 19 | 10 | ||||
10 | David BEGLEY | 22 | do | Mary | 17 | 10 | ||||
11 | John GRESNOCK | 36 | Labourer | Mary | 34 | Mary | 13 | |||
Anne | 11 | 10 | ||||||||
12 | Patrick GRIFFIN | 30 | do | Mary | 28 | Michael | 2 | Mary | 5 | 10 |
13 | Thomas AHERN | 24 | do | 10 | ||||||
14 | Thomas O'QUINN | 30 | do | 10 | ||||||
15 | Thomas MINHEAR | 22 | do | 10 | ||||||
16 | Simon MODLEY | 26 | do | Jane | 24 | 10 | ||||
17 | Michael BARRY | 22 | School Master | 10 | ||||||
18 | Thomas BENNETT | 28 | Steward | Margaret | 27 | George | 9 | Julia | 4 | |
William | 5 | |||||||||
Thomas | 2 | 15 | ||||||||
19 | John COFFEE | 22 | Mason | 10 | ||||||
20 | John CROWLEY | 28 | do | Mary | 22 | Humphrey | 3 | 10 | ||
21 | John HANNAN | 25 | do | 10 | ||||||
22 | Cady CALLAGHAN | 30 | Carpenter | Johanna | 25 | Morgan | 4 | |||
Danial | 2 | 10 | ||||||||
23 | Dennis REARDON | 34 | Brass Founder | Margaret | 28 | Michael | 9 | Johanna | 11 | |
John | 2 | Bridget | 7 | |||||||
Ellen | 5 | 17:10 | ||||||||
24 | Rich'd BOWLER | 19 | Labourer | 10 | ||||||
25 | John LEHANE | 24 | do | 10 | ||||||
26 | David LEHANE | 22 | do | 10 | ||||||
27 | Patrick GEOGHAGAN | 28 | Carpenter | Ellen | 20 | 10 | ||||
£292;10 |
- Hits: 5285