DAMANT's Party
No.8 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Edward DAMANT Esq of Fakenham, Norfolk
Total Number of the Men | 25 |
Total Number of the Women | 7 |
Total Number of Persons above Fourteen Years of Age | 2 |
Total Number of Children under Fourteen Years of Age | 23 |
Total Number of the Whole Party | 57 |
Total Amount of Deposit Money for the Whole Party | £282:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
DAMANT, Edw'd | 33 | Mary | 27 | Anne | 13 | 10 | |||
Louisa | 2 | ||||||||
ATHERSTONE, John | 29 | Surgeon | Elizabeth | 37 | Guybon | 5 | Catherine | 4 | 15 |
Elizabeth | 3 | ||||||||
Emily | 2 | ||||||||
DAMANT, John | 34 | Surveyor | 10 | ||||||
FROST, Philip | 32 | Husbandman | Elizabeth | 30 | Philip | 11 | Mary | ½ | 20 |
James | 10 | ||||||||
William | 7 | ||||||||
Edward | 6 | ||||||||
John | 4 | ||||||||
STERLEY, Thomas | 54 | Ditto | Ann | 44 | Thomas | 17 | Mary | 12 | 22:10 |
John | 15 | Lydia | 8 | ||||||
William | 3 | Maria | 6 | ||||||
James | 1 | ||||||||
SMITH, Stephen | 27 | Carpenter | Ann | 27 | Henry | 5 | Harriet | 1 | 10 |
TEE, Richard | 34 | Husbandman | Mary | 30 | Richard | 8 | Mary | 7 | 15 |
Charlotte | 5 | ||||||||
Elizabeth | 2 | ||||||||
HAMES, Joseph | 20 | Ditto | 10 | ||||||
DURELL, Henry | 27 | Ditto | 10 | ||||||
ATHERSTONE, T. | 26 | Ditto | 10 | ||||||
THOMPSON, Wm | 21 | Ditto | 10 | ||||||
WHITE, Wm | 28 | Ditto | 10 | ||||||
LAWSON, Philip | 22 | Ditto | 10 | ||||||
SELEY, William | 26 | Ditto | 10 | ||||||
COOPER, J. | 27 | Bricklayer | 10 | ||||||
WELLS, John | 20 | Tanner | 10 | ||||||
PURVIS, Henry | 32 | Blacksmith | 10 | ||||||
STERLEY, Thomas | 19 | Husbandman | 10 | ||||||
GIBBON, Edw'd | 21 | Ditto | 10 | ||||||
FRANCIS, John | 24 | Ditto | 10 | ||||||
JACOBS, John | 21 | Ditto | Catherine | 20 | 10 | ||||
MATTHEWS, John | 22 | Ditto | 10 | ||||||
LAKE, John | 19 | Ditto | 10 | ||||||
PRICE, John | 25 | Ditto | 10 | ||||||
MALES, J. | 18 | Shoemaker | 10 | ||||||
£282:10 |
[Several earlier lists follow. The one belows lists the major substitutions]
Ed. DAMANT's originals Lists substituted 26th Nov'r 1819
No.8 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Edward DAMANT Esq of Fakenham, Norfolk
Total Number of the Men | 25 |
Total Number of the Women | 7 |
Total Number of Persons above Fourteen Years of Age | 2 |
Total Number of Children under Fourteen Years of Age | 23 |
Total Number of the Whole Party | 57 |
Total Amount of Deposit Money for the Whole Party | £282:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
DAMANT, Edw'd | 33 | Mary | 27 | Anne | 13 | 10 | |||
Louisa | 2 | ||||||||
ATHERSTONE, John | 29 | Surgeon | Elizabeth | 37 | Guybon | 5 | Catherine | 4 | 15 |
Elizabeth | 3 | ||||||||
Emily | 2 | ||||||||
DAMANT, John
ELMER, John
|
34
28
|
Surveyor
Husbandman
|
Susannah | 29 | Robert | 1 | Elizabeth | 4 | 10 |
FROST, Philip | 32 | Ditto | Elizabeth | 30 | Philip | 11 | Mary | ½ | 20 |
James | 10 | ||||||||
William | 7 | ||||||||
Edward | 6 | ||||||||
John | 4 | ||||||||
STERLEY, Thomas | 54 | Ditto | Ann | 44 | Thomas | 17 | Mary | 12 | 27:10 |
John | 15 | Lydia | 8 | ||||||
William | 3 | Maria | 6 | ||||||
James | 1 | ||||||||
SMITH, Stephen | 27 | Carpenter | Ann | 27 | Henry | 5 | Harriet | 1 | 10 |
Richard TEE
GREEN, William
|
34
40
|
Husbandman
Husbandman
|
Mary
Catharine
|
30
30
|
Richard | 8 |
Magaret
Mary
|
4
1
|
10 [sic] |
Mary | 7 | ||||||||
Charlotte | 5 | ||||||||
Elizabeth | 2 | ||||||||
HAMES, Joseph
PAGE, John
|
20
33
|
do
Ditto
|
10 | ||||||
DURELL, Henry
ELLING, John
|
27
23
|
Ditto | 10 | ||||||
ATHERSTONE, T | 26 | Ditto | 10 | ||||||
THOMPSON, William | 21 | Ditto | |||||||
CRASKE, Henry | 28 | Ditto | 10 | ||||||
WHITE, William | 28 | Ditto | 10 | ||||||
LAWSON, Philip | 22 | Ditto | 10 | ||||||
SELEY, William | 26 | Ditto | 10 | ||||||
COOPER, J
COOK, John
|
27
28
|
do
Baker
|
10 | ||||||
WELLS, John | 20 | Tanner | 10 | ||||||
PURVIS, Henry
ALFORD, Henry
|
32
25
|
Blacksmith
Bricklayer
|
10 | ||||||
WHITE, William
BROWNING, Joseph
|
28
22
|
Husbandman
Blacksmith
|
10 | ||||||
GIBBON, Edward | 21 | Husbandman | 10 | ||||||
DAWES, Richard | 30 | Ditto | 10 | ||||||
GROOM, William | 21 | Ditto | 10 | ||||||
FRANCIS, John | 24 | Ditto | 10 | ||||||
MATTHEWS, John | 22 | Ditto | 10 | ||||||
JACOBS, John | 21 | Ditto | 10 | ||||||
MATTHEWS, John | 22 | Ditto | 10 | ||||||
LAKE, John
HEWITT, William
|
19
21
|
Ditto | 10 | ||||||
£282:10 |
- Hits: 5177