PARKIN's PARTY
No.20 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. John PARKIN
Total Number of the Men | 11 |
Total Number of the Women | 8 |
Total Number of Persons above Fourteen Years of Age | 1 |
Total Number of Children under Fourteen Years of Age | 10 |
Total Number of the Whole Party | 30 |
Total Amount of Deposit Money for the Whole Party | £125 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
John PARKIN | 32 | Carpenter and Farmer | Elizabeth | 30 | William | 9 | Jane | 1 | |
John | 6 | ||||||||
Robert | 2 | 15 | |||||||
Richard CROSS | 25 | Farmer | Charlotte | 27 | Charlotte | 1 | 10 | ||
James MAYOH | 28 | do | Jane | 24 | 10 | ||||
William CLOGG | 29 | Gardener | Maria | 27 | William | 3 | Maria | 1 | 10 |
George PARKIN | 24 | Smith | Jane | 26 | 10 | ||||
William HERESGOOD | 43 | Mason | 10 | ||||||
John SPRAGUE | 26 | Carpenter | Jeneford | 27 | 10 | ||||
Robert NEWCOMBE | 31 | Cooper | Will'm LEATHERN | 16 | 20 | ||||
Charles CANTERBURY | 25 | Farmer | 10 | ||||||
Benjamin LEACH | 30 | Mason | Ann | 30 | Ann | 3 | 10 | ||
James DOBSON | 27 | Farmer | Ann | 37 | John | 5 | Mary | 4 | 10 |
£125 |
No.20 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. John PARKIN of Exeter, dated October 9th 1819
Total Number of the Men | 11 |
Total Number of the Women | 8 |
Total Number of Persons above Fourteen Years of Age | 1 |
Total Number of Children under Fourteen Years of Age | 10 |
Total Number of the Whole Party | 30 |
Total Amount of Deposit Money for the Whole Party | £125 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
John PARKIN | 32 | Carpenter & Farmer | Eliz'th PARKIN | 30 | Wm. PARKIN | 9 | Jane PARKIN | 1 | |
John do | 6 | ||||||||
Robert do | 2 | Self 15 | |||||||
Richard CROSS | 25 | Farmer | Charlotte CROSS | 27 | Charlotte CROSS | 1 | Self 10 | ||
James MAYOH | 28 | do | Jane MAYOH | 24 | Self 10 | ||||
William CLOGG | 29 | Gardener | Maria CLOGG | 27 | Will'm CLOGG | 3 | Maria CLOGG | 1 | Self 10 |
George PARKIN | 24 | Smith | Jane PARKIN | 26 | Self 10 | ||||
William HERESGOOD | 42 | Mason | Self 10 | ||||||
John SPRAGUE | 26 | Carpenter | Jeneford SPRAGUE | 27 | Mr.K 10 | ||||
William PARKIN | 40 | Builder | Mary PARKIN | 43 | Wm. PARKIN | 17 | Mary PARKIN | 13 | |
Isaac PARKIN | 6 | Charlotte PARKIN | 11 | ||||||
Sarah PARKIN | 9 | Self 20 | |||||||
Henry CLAPP | 28 | Farmer | Mr.J 10 | ||||||
John LABDON | 30 | Farmer | John LABDON | 7 | Self 10 | ||||
John HARRIS | 35 | Farmer | Mary HARRIS | 30 | Chas. HARRIS | 6 | Ann HARRIS | 3 | Self 10 |
£125 | |||||||||
Robert NEWCOMBE | 31 | Cooper | Will'm LEATHERN | 16 | 20 | ||||
Charles CANTERBURY | 25 | Farmer | 10 | ||||||
Benj'n LEACH | 30 | Mason | Ann | 30 | Ann | 3 | 10 | ||
James DOBSON | 27 | Farmer | Ann | 37 | John | 5 | Mary | 4 | 10 |
£125 |
- Hits: 4992