BAILIE's Party
No.33 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. John BAILIE Esq of 7 Manchester Buildings, Westminster
Total Number of the Men | 90 |
Total Number of the Women | 58 |
Total Number of Persons above Fourteen Years of Age | 9 |
Total Number of Children under Fourteen Years of Age | 99 |
Total Number of the Whole Party | 256 |
Total Amount of Deposit Money for the Whole Party | £1240 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
|
1 | GOODES, John | 25 | Plumber | Anna, his wife | 24 | Sarah | 3 | £10 | ||
Charlotte | 1 | |||||||||
2 | GOODES, Joseph | 29 | Plumber | Ann, his wife | 28 | Mary Ann | 3 | £10 | ||
Elizabeth | 2 | |||||||||
3 | FLANEGAN, Timothy | 38 | Gunsmith | Mary, his wife | 40 | James Frederick | 10 | Mary Anne | 15 | £17:10 |
Arthur Stephen | 7 | Elizabeth | 3 | |||||||
4 | KING, Richard | 27 | Farmer | Rose, his wife | 25 | John | 3 | £10 | ||
5 | PLOWMAN, Thomas | 23 | Cabinet Maker | £10 | ||||||
6 | PLOWMAN, Mich'l | 40 |
Pensioned as Serjeant of
Marines, Portsmouth Div
|
Isabella | 37 | £10 | ||||
7 | BIDDULPH, Simon | 50 | Farmer | Ann (his wife) | 48 | William | 14 | £25 | ||
Louisa (his daughter) | 24 | |||||||||
8 |
STOKES Rich'd
BIDDULPH, George
|
26
24
|
Farmer | £10 | ||||||
9 | BIDDULPH, John Burnett | 22 | Farmer | £10 | ||||||
10 | BIDDULPH, James Henry | 20 | Farmer | £10 | ||||||
11 | GUNNING, Bartholomew | 42 | Hatter | Mary, his wife | 32 | £10 | ||||
12 |
BOVEY, Robert
MATTHEWS, Benjamin
|
26
25
|
Farmer | £10 | ||||||
13 | ADAMS, Thomas Price | 39 | Merchant | Mary, his wife | 30 | Mary | 4 | £10 | ||
Frances | 1 | |||||||||
14 | LEADER, James | 28 | Farmer | Ann, his wife | 30 | James | 1 | Ann | 3 | £10 |
15 | HOOLE, James | 31 | Farmer and Harness Maker | Jane, his wife | 32 | Abel | 8 | Jane | 1 | £12:10 |
James | 4 | |||||||||
16 | FORBES, William | 27 | Shoemaker | £10 | ||||||
17 | GODLONTON, Robert | 25 | Printer | Mary Ann, his wife | 27 | HEX, William | 17 | Mary Ann | 4 | £15 |
18 | STRINGFELLOW, Thos. | 30 | Printer | Anne, his wife | 30 | Anne | 5 | £12:10 | ||
Mary | 3 | |||||||||
Sarah | 1 | |||||||||
19 | CRAUSE, Henry | 29 |
Capt. half pay of
2nd Garrison Batt'n
|
Helen, his wife | 25 | Charles | 6 | EVENDEN, Mary | 17 | £20 |
20 | VOKINS, Henry | 38 | Shoemaker | Lucy, his wife | 35 | Mary Anne | 17 | £15 | ||
21 | CHASE, John Centlivres | 24 | General Merchant | Arabella, his wife | 21 | Louisa | 1 | £10 | ||
22 | BALL, William | 31 |
Pensioner 24th
Regiment Foot
|
Mary, his wife | 30 | £10 | ||||
23 | [illegible], John | 34 | Farmer | £10 | ||||||
24 | LAWLER, John | 32 | Sawyer | Ann, his wife | 30 | John | 6 | £10 | ||
25 | MATTHEW, Augustus Thomas | 19 | Labourer | £10 | ||||||
26 | LOVEMORE, Henry † | 36 | Spirit Merchant | Ann, his wife | 29 | Robert | 6 | Eliza | 14 | £20 |
John | 5 | Maria | 2 | |||||||
Ann | 3 | |||||||||
27 | BELLMORE, Henry | 29 | Labourer | Ann, his wife | 28 | £10 | ||||
28 |
COLLINS, Thomas
CRAWFORD, Edward
|
28
55
|
Farmer | £10 | ||||||
29 |
DUFFY, John
|
42
|
Pesioner 80th Regt Foot | Ann, his wife | 44 | Charles | 10 | £10 | ||
George | 4 | |||||||||
30 | COX, Edward John | 25 | Watchmaker | Emma, his wife | 26 | Edward | 2 | £10 | ||
31 | BARTON, George | 21 | Farmer | £10 | ||||||
32 | ROSE, John | 27 | Farmer | £10 | ||||||
33 | HOCKLY, Daniel | 32 | General Mechanic | Elizabeth, his wife | 29 | Daniel | 6 | Elizabeth | 4 | £12:10 |
Harriett | 3 | |||||||||
34 | GRIFFIN, Thomas | 34 | Gunsmith | Sarah, his wife | 31 | Thomas | 8 | Sarah | 9 | £20 |
Joseph | 3 | Elizabeth | 5 | |||||||
James | 2 | Harriet | 4 | |||||||
35 | GRAY, William | 19 | Laborer | £10 | ||||||
36 | SIMS, John | 23 | Farmer | Sarah, his wife | 23 | Charles | 5 | £10 | ||
John | 3 | |||||||||
37 | COWPER, William Devereux | 21 | Farmer | James | 10 | £10 | ||||
38 | SMITH, James | 43 | Schoolmaster | Jane, his wife | 38 | John James | 15 | Harriet | 11 | £30 |
William Sydney | 13 | Mary Jane | 3 | |||||||
Frederick | 8 | Rosina | 2 | |||||||
William Zachary | 6 | |||||||||
Charles | 5 | |||||||||
Alfred | 1 | |||||||||
39 | LOW, James | 20 | Carpenter | Susan, his wife | 19 | £10 | ||||
40 | LOW, William | 19 | Carpenter | £10 | ||||||
41 | FRANTZ, Christopher | 29 | Vine Dresser | Ann, his wife | 25 | Ann | 7 | £10 | ||
Helen | 4 | |||||||||
42 | ROWLES, John | 29 | Farmer | Sarah, his wife | 27 | John | 1 | Amelia | 2 | £10 |
43 | GARLAND, Joseph | 44 |
Pensioner Warrant Office
Royal Navy
|
Ann, his wife | 42 | John LONG his nephew | 17 | £20 | ||
44 | NOBBS, William | 31 |
Farmer
|
£10 | ||||||
45 | MILLS, Thomas | 21 |
Corn Trader
|
£10 | ||||||
46 | SAUNDERS, John | 22 |
Shoemaker
|
£10 | ||||||
47 | MEAD, Thomas | 19 |
Wheelwright
|
£10 | ||||||
48 | ADAMS, Matthew | 20 |
Wheelwright
|
£10 | ||||||
49 | KING, George | 31 |
Second Lieut.
Royal Marines on half pay
|
Elizabeth, his wife | 27 | £10 | ||||
50 | BLAIR, William | 45 |
Baker & Mealman
|
Jane, his wife | 50 | £10 | ||||
51 | REED, William | 45 |
Farmer
|
Elizabeth, his wife | 37 | Charles | 11 | Louisa | 9 | £25 |
Eliza | 20 | James | 7 | |||||||
George | 1 | |||||||||
52 | REED, William | 22 | Farmer | £10 | ||||||
53 | REED, Henry | 18 | Farmer | £10 | ||||||
54 | WALKER, John | 21 | Surgeon | £10 | ||||||
55 | THOMPSON, John | 26 | Baker | Mary, his wife | 29 | John | 6 | £10 | ||
56 | illegible entry heavily scored out | £12:10 | ||||||||
57 | OLDHAM, Thomas | 27 | Farmer | Anne, his wife | 24 | £10 | ||||
58 | OLDHAM, Edwin | 21 | Farmer | £10 | ||||||
59 | TAYLOR, Richard | 30 | Farmer | £10 | ||||||
60 | OLDHAM, Joseph | 33 | Mariner | Dorcas, his wife | 30 | Harriet | 12 | £15 | ||
Mary Anne | 7 | |||||||||
Lucretia | 3 | |||||||||
Josepha | 1 | |||||||||
61 | HEATH, John Henry | 26 | Gardener | Maria, his wife | 23 | John Henry | 2 | £10 | ||
62 | *BAGLEY, Patrick | 25 | Pensioner 48 Regt. Foot | Catherine, his wife | 25 | Mary Anne | 4 | £10 | ||
63 | BYRNE, Alexander | 36 | Shoemaker | Elizabeth, his wife | 33 | Robert | 4 | Rhoda | 11 | £15 |
Alexander | 2 | Jane | 5 | |||||||
64 | ROBERTS, Edward | 27 | Surgeon | £10 | ||||||
65 | ANDERSON, George | 48 | Carpenter | Isabella, his wife | 45 | Benjamin | 14 | Isabella | 8 | £15 |
66 | ANDERSON, Robert | 26 | Carpenter | £10 | ||||||
67 | ANDERSON, George | 24 | Carpenter | £10 | ||||||
68 | ANDERSON, William | 21 | Carpenter | £10 | ||||||
69 | HARRISON, William | 30 | Farmer & Miller | Ann, his wife | 30 | Thomas | 13 | £10 | ||
70 | MARTIN, James | 22 | Farrier | Helen, his wife | 22 | £10 | ||||
71 | SHORT, Richard | 35 | Merchant | Elizabeth Anne, his wife | 29 | Richard | 12 | Martha | 17 | £15 |
72 | FORD, James Edward | 50 | Woolstapler | Frances, his wife | 40 | James Samuel | 13 | Frances Jane | 14 | £25 |
George Henry | 11 | Adelaide Elizabeth | 8 | |||||||
Edw'd Stransham | 9 | Jane Murray | 6 | |||||||
John Henry | 3 | |||||||||
73 | MARILLIER, Philip Rich'd | 27 | Farmer | £10 | ||||||
74 | HARDEN, William | 25 | Cabinet Maker | Maria, his wife | 25 | Jane | 4 | £10 | ||
Maria | 2 | |||||||||
75 | HART, William | 46 |
Cornet half pay
Royal Waggon Train
|
Henry George | 10 | £10 | ||||
Samuel Hood | 8 | |||||||||
76 | O'FLINN, Daniel | 27 |
Physician & Surgeon
|
Margaret, his wife | 28 | £10 | ||||
77 | GOODWIN, John † | 46 |
Grazier
|
Mary Ann, his wife | 40 | John Francis | 12 | Mary Ann | 14 | £15 |
Henry Samuel | 10 | |||||||||
78 | SEYMOUR, William | 32 | Baker | Sarah, his wife | 29 | £10 | ||||
79 | WADE, William | 20 | Druggist | £10 | ||||||
80 | SHORTMAN, James | 19 | Labourer | £10 | ||||||
81 | HEZELL, Thomas | 19 | Labourer | £10 | ||||||
82 | BISHOP, John |
50 | Shipbuilder | Maria, his wife | 32 | John | 17 | Sarah | 20 | £30 |
Jane [illegible] servant | 19 | James | 16 | |||||||
83 | HOGARTH, William | 27 | Farmer | £10 | ||||||
84 | HEWSON, Thomas William | 42 | Gunsmith | Elizabeth, his wife | 38 | Frederick William | 3 | Isabella | 14 | £17:10 |
Eliza | 11 | |||||||||
Emma | 8 | |||||||||
85 | HEWSON, Edwin Benj'n | 19 | Gunsmith | £10 | ||||||
86 | DEVINE, Timothy | 33 | Carpenter | Eleanor, his wife | 30 | John | 11 | Bridget | 6 | £15 |
Jeremiah | 4 | Catherine | 2 | |||||||
87 | LODGE, John | 24 | Gardener & Nurserymaster | Mary, his wife | 24 | £10 | ||||
88 | BURNETT, Bishop † | 32 | Farmer | Mary Anne, his wife | 28 | Edward Burnett David | 6 | £10 | ||
Thomas Deans | 5 | |||||||||
89 | LEONARD, John | 29 | Tanner | Elizabeth, his wife | 25 | Mary Ann | 3 | £10 | ||
Elizabeth | 2 | |||||||||
90 | WAKEFORD, Thomas | 34 | Gardener | Mary, his wife | Thomas | 13 | £10 | |||
William | 12 | |||||||||
91 | FUTTER, George | 38 | Shoemaker | Sarah, his wife | 35 | George | 9 | Sarah | 5 | £15 |
John | 7 | Elizabeth | 2 | |||||||
92 | MASON, Edw'd | 43 | Farmer | Elizabeth, his wife | 37 | Edward | 13 | Eliza | 1 | £17:10 |
Alfred | 11 | |||||||||
John | 7 | |||||||||
Henry | 5 | |||||||||
93 | CAMPBELL, Peter † | 33 | Surgeon | Sarah, his wife | 32 | Margaret Ann | 2 | £20 | ||
Martha HILL, servant | 16 | Sarah Lucy | 1 | |||||||
94 | TUCKER, Henry | 31 | Druggist | Elizabeth, his wife | £10 | |||||
95 | LLOYD, Henry | 28 | Worsted twister | Rebecca, his wife | 26 | Henry | 6 | £12:10 | ||
William | 4 | |||||||||
Charles | 1 | |||||||||
96 | BALHAM, William | 23 | Shoemaker | Julia, his wife | 25 | William | 2 | Sarah | 1 | £10 |
97 | SOMERVILLE, James | 29 | Farmer | Johanna, his wife | 29 | Robert | 9 | £10 | ||
James | 1 | |||||||||
98 | FULGON, George | 23 | Farmer | Mary Ann, his wife | 20 | £10 | ||||
99 | WHITTAL, Francis | 22 | Farmer | £10 | ||||||
100 | LEECH, John | 39 |
Pensioned as Corporal
from 22nd Light Dragoons
|
£10 | ||||||
BAILIE, John | 31 |
|
Amelia, his wife | 28 | Charles Theodore | 10 | £25 | |||
Susan KENT, servant | 19 | Archibald Hope | 8 | |||||||
Thomas Cockburn | 6 | |||||||||
John Amelius | 4 |
*This man and his family were forwarded by one of the vessels, having been left behind by Mr. BAILIE [Transcriber's Note: He sailed with WILLSON's party]
[Transcriber's Note: Those marked † (my notation) did not sail with BAILIE's Party but did proceed to the Cape.
Bishop BURNETT sailed in the 'Ocean' (see his correspondence)
John Foulis GOODWIN sailed in the 'Medusa' (The Settler Handbook)
Henry LOVEMORE sailed in the 'Sir George Osborn' (see his correspondence)
Peter CAMPBELL appears in The Settler Handbook under SEPHTON's Party, having previously tried to join TURVEY (see his correspondence)]
- Hits: 9658