SOUTHEY's Party
No.39 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. George SOUTHEY
Total Number of the Men | 14 |
Total Number of the Women | 7 |
Total Number of Persons above Fourteen Years of Age | 3 |
Total Number of Children under Fourteen Years of Age | 25 |
Total Number of the Whole Party | 49 |
Total Amount of Deposit Money for the Whole Party | £215 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
George SOUTHEY | 39 | Jane | 38 | William | 13 | Sophia | 16 | ||
Elizabeth SKINNER | 30 | Richard | 11 | Elizabeth | 7 | ||||
George | 9 | ||||||||
Henry | 4 | ||||||||
Canon | 1 | 35 | |||||||
James PARSONS | 26 | Husbandman | 10 | ||||||
Thomas GLASS | 35 | Sawyer | Ann | 33 | John | 13 | Elizabeth | 15 | |
Daniel | 9 | Ann | 1 | ||||||
Thomas | 6 | ||||||||
James | 4 | 22:10 | |||||||
Thomas BERRY | 21 | Husbandman | 10 | ||||||
Thomas STYLE | 40 | Carpenter | Mary | 36 | James | 6 | Hannah | 13 | |
William | 2 | Sarah | 10 | ||||||
Elizabeth | 8 | ||||||||
Ann | 4 | 20 | |||||||
James HUTCHINS | 19 | Husbandman | 10 | ||||||
William BERRY | 27 | do | Mary | 30 | Thomas | 2 | Elizabeth | 4 | 10 |
James THOMAS | 38 | do | Mary | 34 | Humphry | 6 | Jane | 10 | |
Isaiah | 2 | Ann | 4 | ||||||
Arabella | ¼ | 17:10 | |||||||
Thomas INGRAM | 27 | do | 10 | ||||||
William STARK | 26 | do | 10 | ||||||
John BIGGS | 43 | Mason | William | 13 | 10 | ||||
John BIGGS Jr | 19 | do | 10 | ||||||
Eliza THOMAS | 18 | 10 | |||||||
Thomas SAWYER | 21 | Husbandman | 10 | ||||||
George RUSSELL | 20 | do | 10 | ||||||
James BERRY | 14 | 10 | |||||||
£215 |
No.39 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of George SOUTHEY of Wellington
Total Number of the Men | 11 13 |
Total Number of the Women | 10 8 |
Total Number of Persons above Fourteen Years of Age | 4 4 |
Total Number of Children under Fourteen Years of Age | 40 31 |
Total Number of the Whole Party | 65 56 |
Total Amount of Deposit Money for the Whole Party | £215 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
George SOUTHEY | 39 | Jane SOUTHEY | 38 | Will'm SOUTHEY | 13 | Sophia SOUTHEY | 16 | ||
Elizabeth SKINNER | 30 | Rich'd SOUTHEY | 11 | Eliz'th SOUTHEY | 7 | ||||
Geo. SOUTHEY | 9 | ||||||||
Henry SOUTHEY | 4 | ||||||||
Canon SOUTHEY | 1 | ||||||||
Thos. HITCHCOCK | 16 | 45 | |||||||
William HITCHCOCK | 37 | Sawyer | Ann HITCHCOCK | 38 | Jam's HITCHCOCK | 10 | Ann HITCHCOCK | 13 | |
Harriot HITCHCOCK | 18 | Will'm HITCHCOCK | 9 | Grace HITCHCOCK | 7 | ||||
James HITCHCOCK | 2 | Maria HITCHCOCK | 6 | 30 | |||||
James PARSONS | 26 | Husbandry | 10 | ||||||
Thomas GLASS | 35 | Sawyer | Ann GLASS | 33 | John GLASS | 13 | Eliz'th GLASS | 15 | |
Dan'l GLASS | 9 | Ann GLASS | 1 | ||||||
Thos. GLASS | 6 | ||||||||
James GLASS | 4 | 22:10 | |||||||
Thomas BERRY | 21 | Husbandry | 10 | ||||||
Thomas STYLE | 40 | Carpenter | Mary STYLE | 36 | Jam's STYLE | 6 | Han'h STYLE | 13 | |
Will'm STYLE | 2 | Sarah STYLE | 10 | ||||||
Eliz'th STYLE | 8 | ||||||||
Ann STYLE | 4 | 20 | |||||||
James HUTCHINGS | 19 | Husbandry | 10 | ||||||
William BERRY | 27 | Husbandry | Mary BERRY | 30 | Thos. BERRY | 2 | Eliz'th BERRY | 4 | 10 |
James THOMAS | 38 | Husbandry | Mary THOMAS | 34 | Humphry THOMAS | 6 | Jane THOMAS | 10 | |
Isaiah THOMAS | 2 | Ann THOMAS | 4 | ||||||
Arabella THOMAS | ¼ | 17:10 | |||||||
William HALLETT | 27 | Smith | Eliz. HALLETT | 25 | Lewis HALLETT | 3 | Ann HALLETT | 6 | |
[illegible] HALLETT | ? | ||||||||
[illegible] HALLETT | ? | 15 | |||||||
James HARTNELL | 44 | Husbandry | Betty HARTNELL | 42 | Thos. HARTNELL | 14 | Jane HARTNELL | 3 | |
Geo. HARNELL | 12 | Charlotte HARTNELL | ¾ | ||||||
Will'm HARTNELL | 11 | ||||||||
John HARTNELL | 7 | ||||||||
Chas. HARTNELL | 5 | 25 | |||||||
[illegible] | 41 | Husbandry | [illegible] | 46 | John [illegible] | ? | Eliz'th [illegible] | ? | 10 |
Thomas INGRAM | 27 | Husbandry | |||||||
Thomas INGRAM | 27 | Husbandman | 10 | ||||||
William STARK | 26 | do | 10 | ||||||
Thos. ROGERS | 16 | 5 | |||||||
John BIGGS | 43 | Mason | William | 13 | 10 | ||||
John BIGGS Jr | 19 | do | 10 | ||||||
Eliza THOMAS | 18 | 10 | |||||||
Thomas SAWYER | 21 | Husbandman | 10 | ||||||
George RUSSELL | 20 | do | 10 | ||||||
James BERRY | 14 | 10 |
See letter by George SOUTHEY from the Kennersley Castle re late replacements.
No.39 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of George SOUTHEY of Wellington
Total Number of the Men | 27 |
Total Number of the Women | 15 |
Total Number of Persons above Fourteen Years of Age | 5 |
Total Number of Children under Fourteen Years of Age | 52 |
Total Number of the Whole Party | 99 |
Total Amount of Deposit Money for the Whole Party | £380 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
George SOUTHEY | 39 | Jane SOUTHEY | 38 | William SOUTHEY | 13 | Sophia SOUTHEY | 16 | ||
Elizabeth SKINNER | 30 | Richard SOUTHEY | 11 | Eliz'th SOUTHEY | 7 | ||||
George SOUTHEY | 9 | ||||||||
Henry SOUTHEY | 4 | ||||||||
Canon SOUTHEY | 1 | ||||||||
Thomas HITCHCOCK | 16 | ||||||||
James HITCHCOCK | 10 | 32:10 | |||||||
William HITCHCOCK | 37 | Sawyer | Ann HITCHCOCK | 38 | William HITCHCOCK | 9 | Ann HITCHCOCK | 13 | |
Harriot HITCHCOCK | 18 | James HITCHCOCK | 2 | Grace HITCHCOCK | 7 | ||||
2 | Maria HITCHCOCK | 6 | 27:10 | ||||||
James PARSONS | 26 | Husbandry | 10 | ||||||
John PERRY | 37 | Woolcomber | 10 | ||||||
John SPILLER | 21 | Husbandry | 10 | ||||||
Thomas BERRY | 21 | Husbandry | 10 | ||||||
Thomas GLASS | 35 | Sawyer | Ann GLASS | 33 | John GLASS | 13 | Eliz'th GLASS | 15 | |
Dan'l GLASS | 9 | Ann GLASS | 1 | ||||||
Thos. GLASS | 6 | ||||||||
James GLASS | 4 | 22:10 | |||||||
William HILL | 22 | Husbandry | 10 | ||||||
Thomas STEVENS | 21 | Husbandry | 10 | ||||||
Thomas KERSWELL | 25 | Husbandry | 10 | ||||||
Thomas INGRAM | 27 | Husbandry | 10 | ||||||
Robert STRADLING | 18 | Weaver | 10 | ||||||
Thomas STYLE | 40 | Carpenter | Mary STYLE | 36 | Jam's STYLE | 6 | Han'h STYLE | 13 | |
Will'm STYLE | 2 | Sarah STYLE | 10 | ||||||
Eliz'th STYLE | 8 | ||||||||
Ann STYLE | 4 | 20 | |||||||
Samuel NEEDS | 24 | Husbandry | 10 | ||||||
John MORGAN | 23 | Husbandry | Eliz'th MORGAN | 25 | Will'm BROWN? | 16 | 15 | ||
William BERRY | 27 | Husbandry | Mary BERRY | 30 | Thos. BERRY | 2 | Eliz'th BERRY | 4 | 10 |
John SALTER | 25 | Mason | Mary Ann SALTER | 19 | James SALTER | ½ | 10 | ||
Henry HAWKINS | 22 | Mason | Harriet HAWKINS | 23 | Thos. HAWKINS | 2 | 10 | ||
James THOMAS | 38 | Husbandry | Mary THOMAS | 34 | Humphry THOMAS | 6 | Jane THOMAS | 10 | |
Isaiah THOMAS | 2 | Ann THOMAS | 4 | ||||||
Arabella THOMAS | ¼ | 17:10 | |||||||
William HALLETT | 27 | Smith | Eliz'th HALLETT | 25 | Lewis HALLETT | 3 | Ann HALLETT | 6 | |
William HALLETT | ½ | Mary Ann HALLETT | 1½ | 15 | |||||
Robert FROST | 20 | Smith | 10 | ||||||
William HILL | 27 | Shoemaker | Ann HILL | 40 | Will'm HILL | 6 | Mary Ann HILL | 1 | |
Robert HILL | 5 | ||||||||
Thomas HILL | 3 | 15 | |||||||
John FRY | 20 | Husbandry | 10 | ||||||
Charles CHURLEY | 20 | Butcher | 10 | ||||||
Robert TOZER | 45 | Carpenter | Sarah TOZER | 37 | Thos. TOZER | 13 | Mary TOZER | 10 | |
Geo. TOZER | 8 | Jane TOZER | 6 | ||||||
Eliz'th TOZER | 4 | ||||||||
Ann TOZER | 1 | 20 | |||||||
James HARTNELL | 44 | Husbandry | Betty HARTNELL | 42 | Thos. HARTNELL | 14 | Jane HARTNELL | 3 | |
Geo. HARTNELL | 12 | Charlotte HARTNELL | ¾ | ||||||
Will'm HARTNELL | 11 | ||||||||
John HARTNELL | 7 | ||||||||
Chas. HARTNELL | 5 | 25 | |||||||
Will'm Bellett BURROUGH | 37 | Husbandry | 10 | ||||||
£380 |
Return of the Settlers who are Pensioners proceeding to the Cape of Good Hope under the Direction of Mr. George SOUTHEY of Wellington
Number Pension List | Name | Residence | Annual Amount Sterling | First Entry on Pension List | Pensioner from |
1003 | James THOMAS | Hemyock, Devon | Fourteen Pounds | 7th Nov'r 1811 | Greenwich Hospital |
- Hits: 5718