ERITH's Party
[A more up to date list appears in ERITH's 1820 correspondence
No.46 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of James Thomas ERITH of 2 Bardon Place, Peckham
Total Number of the Men | 10 |
Total Number of the Women | 3 |
Total Number of Persons above Fourteen Years of Age | 0 |
Total Number of Children under Fourteen Years of Age | 8 |
Total Number of the Whole Party | 21 |
Total Amount of Deposit Money for the Whole Party | £105 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
James Thos. ERITH | 30 | Baker | Jane | 30 | Jane Moody | 3 | |||
Eleanor Moody | 1 | 10 | |||||||
Rob't ROBERSON | 27 | Farmer | Martha | 26 | Robert | 4 | Louisa | 5 | |
John | 2 | ||||||||
Philip | 5 months | 15 | |||||||
James ROBERSON | 31 | Do. | Charlotte | 26 | Ephraim | 6 | |||
Stanly | 5 months | 10 | |||||||
Michael ORAM | 35 | 10 | |||||||
William CLOVER | 32 | 10 | |||||||
James ALLEN | 37 | 10 | |||||||
Robert KEMSLEY | 33 | 10 | |||||||
John PANKHURST | 21 | 10 | |||||||
Rich'd READER | 24 | 10 | |||||||
James STRUTT | 21 | 10 | |||||||
£105 |
ERITH's orig. accept. lists substituted 3rd Feb 1820
- Hits: 4803