Stellenbosch Nederduits Gereformeerde Kerk (NGK) marriage register 1689 to 1788
Below is an index to surnames of Groom and Bride in the Stellenbosch (NGK) marriage register 1689 to 1788, compiled by Ockert Malan.
The imagenumber is a link to an image of the page on which the entry is to be found, also supplied by Ockert Malan.
Note: from about 1711 to 1725 the register pages have been wrongly bound - these years are mixed in with one another, and the image link therefore refers you to the left or the right hand page which will have the entry referred to.
You can filter what you see by typing a word into the filter box.
You can sort the columns by clicking on the heading.
NGK Volune | Image | Marriage date | Groom | Bride | Extra information |
G2 4-1 | page 39 | 1696.01.25 | Roobert | Schalck | wed Roelif Pasman |
G2 4-1 | page 39 | 1696.01.25 | Elberts | Louw | wed Willem Jans de Weerelt (no date given but entry follows this date) |
G2 4-1 | page 39 | 1696.01.25 | Nieman | Putters | (no date given but entry follows this date) |
G2 4-1 | page 39 | 1689.01.19 | Hatteng | Lannooij | |
G2 4-1 | page 40 | 1700.06.27 | Evertsen | Le Febre | |
G2 4-1 | page 40 | 1700.09.26 | Konterman | Cleef | |
G2 4-1 | page 40 | 1700.11.14 | Ceval | Huijsing | |
G2 4-1 | page 40 | 1700.11.21 | van Batum | Jans | |
G2 4-1 | page 40 | 1701.02.12 | Helm | Gabriels | |
G2 4-1 | page 40 | 1701.02.12 | van Dijk | Greef | |
G2 4-1 | page 40 | 1701.02.27 | Teulken | Zacharias | |
G2 4-1 | page 40 | 1701.04.10 | Brouwer | Frans | |
G2 4-1 | page 40 | 1701.04.24 | Maartense | Bartels | |
G2 7-1 | page 01 | 1700.08.10 | Evertz | le Febre | |
G2 7-1 | page 01 | 1700.12.07 | Ceval | Huysing | |
G2 7-1 | page 01 | 1700.11.21 | van Baren | Jans | |
G2 7-1 | page 01 | 1701.02.13 | Helm | Gabriels | wed Pieter Boshouwer |
G2 7-1 | page 01 | 1701.04.10 | Brouwer | Frans | |
G2 7-1 | page 01 | 1701.04.24 | Maartense | Bartels | wed Corns Heren |
G2 7-1 | page 01 | 1701.07.25 | Grimpe | van Brakel | |
G2 7-1 | page 01 | 1701.09.25 | Best | Andries | wed Antony G? |
G2 7-1 | page 01 | 1701.12.04 | Malmer | Jan(sen) | wed Albert Holler |
G2 7-1 | page 01 | 1702.01.22 | van Brakel | Elbers | |
G2 7-1 | page 01 | 1702.02.19 | Brouard | du Puis | |
G2 7-1 | page 01 | 1702.04.02 | Sax | Floris | |
G2 7-1 | page 01 | 1703.02.24 | van der Heyden | Vroom | wed |
G2 7-1 | page 01 | 1703.05.19 | van Tonderen | Grison | |
G2 7-1 | page 01 | 1703.06.07 | Tas | van Brakel | wed Hans Grimpe |
G2 7-1 | page 02 | 1703.06.24 | Sweris | Andries | wed Marthinus Best |
G2 7-1 | page 02 | 1703.02.10 | Cloete | Viljoen | |
G2 7-1 | page 02 | 1704.03.23 | van Emmenis | van den Bosch | |
G2 7-1 | page 02 | 1704.04.20 | Jansonius | Jans | |
G2 7-1 | page 02 | 1704.11.16 | Grangie | Kool | |
G2 7-1 | page 02 | 1704.11.23 | Hasselaar | Coningshoven | |
G2 7-1 | page 02 | 1704.12.01 | Gerritse | Verschuur | |
G2 7-1 | page 02 | 1705.01.04 | Posjeer | Potgieter | wed Pieter Huffenaar |
G2 7-1 | page 02 | 1705.01.11 | Cuyper | Tol | wed Jan Smit |
G2 7-1 | page 03 | 1705.02.08 | van Dalen | Rossar | wed Jan Jans van Eeden |
G2 7-1 | page 03 | 1705.03.08 | Haak | Sax | |
G2 7-1 | page 03 | 1705.08.29 | Beukes | Groff | |
G2 7-1 | page 03 | 1705.08.29 | Wybrants | Lutning | |
G2 7-1 | page 03 | 1705.09.05 | van der Swaan | Kamfers | |
G2 7-1 | page 03 | 1705.10.24 | Borkelenberg | van den Bosch | |
G2 7-1 | page 03 | 1705.10.24 | de Beer | Smit | |
G2 7-1 | page 03 | 1706.04.11 | Janse | Lodofse? | |
G2 7-1 | page 03 | 1706.07.05 | Kryger | Visser | wed Diderik Putter |
G2 7-1 | page 03 | 1706.07.05 | Obreholsser | du Toit | |
G2 7-1 | page 03 | 1706.10.24 | Stein | Potgieter | |
G2 7-1 | page 03 | 1706.10.31 | Marks | Blaaupaart | wed Pieter Lens |
G2 7-1 | page 03 | 1706.10.07 | Sieber | van Dijk | |
G2 7-1 | page 03 | 1707.01.03 | van der Stel | Wessels | |
G2 7-1 | page 03 | 1707.02.13 | Beck | Elsevier | |
G2 7-1 | page 03 | 1707.04.17 | van Tonderen | Cornelisse | wed Abraham Pyl |
G2 7-1 | page 04 | 1707.05.04 | Scheffer | Greev | |
G2 7-1 | page 04 | 1707.06.04 | Liefering | van der Lit | |
G2 7-1 | page 04 | 1707.11.06 | Verbrugge | Frederiks | wed |
G2 7-1 | page 04 | 1708.04.01 | van Brakel | van der Byl | |
G2 7-1 | page 04 | 1708.08.14 | Viljoen | Snijman | |
G2 7-1 | page 04 | 1708.08.14 | van Rensburg | Schalk | |
G2 7-1 | page 04 | 1708.09.18 | van Heere | van der Merwe | |
G2 7-1 | page 04 | 1709.01.07 | Kempster | Oelofz | |
G2 7-1 | page 04 | 1709.01.14 | Myntie | Bastiaanse | |
G2 7-1 | page 04 | 1709.02.05 | Coopmans | Horn | |
G2 7-1 | page 04 | 1709.03.00 | Hendrikse | Coopmans | |
G2 7-1 | page 04 | 1709.04.22 | Jonasse | la Febre | |
G2 7-1 | page 04 | 1709.05.12 | de Klerk | Bouton | |
G2 7-1 | page 04 | 1709.05.12 | Prevo | van Marseveen | |
G2 7-1 | page 04 | 1709.07.14 | Claasse | Booise | |
G2 7-1 | page 04 | 1709.07.14 | Boota | Pijl | |
G2 7-1 | page 05 | 1709.08.25 | van Reijnenburg | Leeuw | |
G2 7-1 | page 05 | 1709.12.29 | de Meurs | Beck | |
G2 7-1 | page 05 | 1710.02.16 | Pyl | Putters | |
G2 7-1 | page 05 | 1710.03.09 | Schreuder | Wynsandt | wed Hendrik Reyning |
G2 7-1 | page 05 | 1710.04.13 | van Staden | van den Bos | |
G2 7-1 | page 05 | 1710.07.27 | Helot | Engsbregt | wed predicant Hercules van Loon |
G2 7-1 | page 05 | 1710.12.07 | Greeff | Coetze | |
G2 7-1 | page 05 | 1710.12.15 | Bota | Snijman | |
G2 7-1 | page 05 | 1710.12.15 | Rousseau | du Toi | |
G2 7-1 | page 05 | 1711.03.22 | Walter | Verschuur | wed Nieukerke |
G2 7-1 | page 05 | 1711.03.29 | Smit | Buchet | wed Jan du Plessis |
G2 7-1 | page 05 | 1711.03.29 | van Eede | du Plessis | |
G2 7-1 | page 05 | 1711.05.17 | de Bruijn | Cleeff | |
G2 7-1 | page 05 | 1711.06.14 | Strijdom | Nortier | |
G2 7-1 | page 05 | 1711.06.14 | Delitz | Greeff | |
G2 7-1 | page 06 | 1711.06.28 | van Tonderen | Vry | |
G2 7-1 | page 06 | 1711.08.16 | Oelofse | Beyers | |
G2 7-1 | page 06 | 1711.09.13 | Odendaal | Wiebouts | |
G2 7-1 | page 06 | 1711.09.20 | Smit | Saijman | wed Hebert van der Meyden |
G2 7-1 | page 06 | 1711.10.04 | van Deventer | Britz | |
G2 7-1 | page 06 | 1711.10.11 | de Clercq | Campher | |
G2 7-1 | page 06 | 1711.10.11 | van de Westhuysen | Appel | |
G2 7-1 | page 06 | 1711.11.22 | Elberts | du Toit | |
G2 7-1 | page 06 | 1711.11.22 | van Jaarsveld | Nel | |
G2 7-1 | page 06 | 1711.12.06 | Elberts | Cock | |
G2 7-1 | page 06 | 1711.12.13 | Pretorius | Rousseau | |
G2 7-1 | page 06 | 1711.12.20 | Smuts | Grizon | |
G2 7-1 | page 06 | 1711.12.20 | Milius | Roux | |
G2 7-1 | page 06 | 1711.12.27 | van Wijck | Campher | |
G2 7-1 | page 06 | 1712.01.10 | Saaijman | Coopmans | |
G2 7-1 | page 06 | 1712.02.21 | Wolterse | van de Caab | |
G2 7-1 | page 06 | 1712.03.13 | Scheeper | Bota | |
G2 7-1 | page 06 | 1712.04.10 | Taillfer | Marais | |
G2 7-1 | page 07 | 1712.04.24 | Cordier | Terrier | |
G2 7-1 | page 07 | 1712.05.01 | Swanepoel | Sax | wed |
G2 7-1 | page 07 | 1712.05.08 | Minar | Moij | |
G2 7-1 | page 07 | 1712.05.08 | Human | Vion | |
G2 7-1 | page 07 | 1712.06.12 | du Plessis | Marseveen | |
G2 7-1 | page 07 | 1712.07.24 | Potgieter | Harfst | |
G2 7-1 | page 07 | 1712.07.24 | Swart | Visser | |
G2 7-1 | page 07 | 1712.07.31 | Burchart | Pasman | |
G2 7-1 | page 07 | 1712.09.11 | Roi | la Febre | wed |
G2 7-1 | page 07 | 1712.09.18 | Elbertz | Pasman | |
G2 7-1 | page 07 | 1712.12.04 | Verschuur | Venter | |
G2 7-1 | page 07 | 1712.12.25 | Mostert | Piron | |
G2 7-1 | page 07 | 1713.03.12 | Pretorius | Vosloo | |
G2 7-1 | page 07 | 1712.03.12 | Pieterse | Pieterse | |
G2 7-1 | page 07 | 1713.09.10 | Wessels | Pretorius | |
G2 7-1 | page 07 | 1713.09.17 | Morkel | Pasman | |
G2 7-1 | page 08 | 1713.10.15 | Coesse | Paal | |
G2 7-1 | page 08 | 1713.10.22 | Bota | Snijman | |
G2 7-1 | page 08 | 1713.11.19 | Meyer | Blom | |
G2 7-1 | page 08 | 1713.11.19 | Batenhorst | Putters | |
G2 7-1 | page 08 | 1713.12.03 | Terreblanche | la Febre | wed Pinar |
G2 7-1 | page 08 | 1714.01.14 | Oberholsser | du Plessis | wed Eber |
G2 7-1 | page 08 | 1714.01.14 | van Marlo | Fransz | |
G2 7-1 | page 08 | 1714.01.14 | Pinar | Forie | |
G2 7-1 | page 08 | 1714.01.21 | Pinar | Cordier | |
G2 7-1 | page 08 | 1714.02.04 | Engelse | van Staden | wed |
G2 7-1 | page 08 | 1714.02.18 | Potgieter | van Eden | |
G2 7-1 | page 08 | 1714.02.18 | Bastiaanse | van Dijk | |
G2 7-1 | page 08 | 1714.02.18 | Bluse | des Prez | wed Abraham Vion |
G2 7-1 | page 08 | 1714.04.15 | Possee | Louise | wed Caspar Johannis |
G2 7-1 | page 09 | 1714.05.00 | Durand | van Zeyl | |
G2 7-1 | page 09 | 1714.06.21 | Bota | Kikkers | |
G2 7-1 | page 09 | 1714.07.15 | Christiaans | Gerrits | |
G2 7-1 | page 09 | 1714.07.15 | Walder | van Hoorn | |
G2 7-1 | page 09 | 1714.07.29 | Mostert | Cloeten | |
G2 7-1 | page 09 | 1714.08.31 | Klopper | Bota | |
G2 7-1 | page 09 | 1714.09.15 | Coester | Helms | wed Arij van Wyck |
G2 7-1 | page 09 | 1714.10.28 | Craa | van Wyck | |
G2 7-1 | page 09 | 1714.11.11 | Odendaal | Nel | |
G2 7-1 | page 09 | 1714.11.11 | Hanekum | van den Bosch | wed |
G2 7-1 | page 09 | 1714.11.11 | Pfeil | Six | |
G2 7-1 | page 09 | 1714.11.18 | Krugel | Coetse | |
G2 7-1 | page 09 | 1714.11.18 | Laubser | Pasman | |
G2 7-1 | page 09 | 1714.11.23 | Tas | Koeval | |
G2 7-1 | page 09 | 1714.11.23 | Constant | Heilon | |
G2 7-1 | page 10 | 1715.01.13 | Munters | Cornelisdr | |
G2 7-1 | page 10 | 1715.07.14 | van Taack | van der Byl | |
G2 7-1 | page 10 | 1715.09.22 | Pieterse | Coopmans | |
G2 7-1 | page 10 | 1715.11.17 | Paauw | Wessels | |
G2 7-1 | page 10 | 1715.12.22 | Slotsboo | Beck | wed de Meurs |
G2 7-1 | page 10 | 1716.01.31 | Dalgue | van Wijck | |
G2 7-1 | page 10 | 1716.01.31 | Beeker | Harting | |
G2 7-1 | page 10 | 1716.11.06 | Hatting | Visser | |
G2 7-1 | page 10 | 1716.12.14 | Vlock | Cleeff | |
G2 7-1 | page 10 | 1717.01.31 | Hofland | Cloete | wed Ferds. Appel |
G2 7-1 | page 10 | 1717.02.04 | Beijer | Visser | |
G2 7-1 | page 10 | 1717.04.11 | Groenewald | Hatting | |
G2 7-1 | page 10 | 1717.06.25 | van der Merwe | Cloete | |
G2 7-1 | page 11 | 1717.09.12 | de Vos | van der Byl | |
G2 7-1 | page 11 | 1717.09.26 | van der Heide | Nobel | |
G2 7-1 | page 11 | 1717.10.01 | Mulder | Coetse | |
G2 7-1 | page 11 | 1717.12.12 | van der Wat | Niemant | |
G2 7-1 | page 11 | 1717.12.19 | Besuydenhout | Boshouwer | |
G2 7-1 | page 11 | 1718.01.24 | van Bocchum | Schouten | wed Michiel van Houve |
G2 7-1 | page 11 | 1718.05.01 | Jubert | de Villiers | |
G2 7-1 | page 11 | 1718.05.01 | Hendrikz | Gerritsdogter | |
G2 7-1 | page 11 | 1718.11.07 | van Ellewee | du Plessis | |
G2 7-1 | page 11 | 1718.12.31 | Sprinkmeijer | Coetse | |
G2 7-1 | page 11 | 1719.01.29 | Swart | Niemand | |
G2 7-1 | page 11 | 1719.04.01 | Cloeten | Pretorius | wed Wessels |
G2 7-1 | page 11 | 1719.04.15 | Piek | Hertog | |
G2 7-1 | page 11 | 1719.07.24 | Groenewald | Loos | |
G2 7-1 | page 11 | 1719.10.08 | de Ruyter | Botma | |
G2 7-1 | page 12 | 1719.10.08 | Greev | van Hoeven | |
G2 7-1 | page 12 | 1719.11.19 | Henske | Coopman | wed Bartholomeus |
G2 7-1 | page 12 | 1719.11.19 | Otto | Conterman | |
G2 7-1 | page 12 | 1719.12.24 | Groenewald | Hasselaar | |
G2 7-1 | page 12 | 1720.02.11 | Eysma | Bok | |
G2 7-1 | page 12 | 1720.04.14 | Burgert | van der Merwe | |
G2 7-1 | page 12 | 1720.05.05 | Lombar | Fory | |
G2 7-1 | page 12 | 1720.05.19 | Conterman | Beijers | wed |
G2 7-1 | page 12 | 1720.06.09 | Wintershoff | Andriesse | wed |
G2 7-1 | page 12 | 1720.10.06 | van Bank | Cleyn | |
G2 7-1 | page 12 | 1720.12.15 | Frappe | Botma | wed de Ruyter |
G2 7-1 | page 12 | 1721.02.09 | Smit | la Feber | |
G2 7-1 | page 12 | 1721.04.27 | Cruywaagen | Meijer | |
G2 7-1 | page 12 | 1721.05.04 | Gouche | Oosthuysen | |
G2 7-1 | page 12 | 1721.05.18 | Bota | van der Merwe | |
G2 7-1 | page 12 | 1721.06.08 | Lever | van der Lith | |
G2 7-1 | page 13 | 1721.06.15 | Swart | Buys | |
G2 7-1 | page 13 | 1721.09.24 | Botma | Kruysman | |
G2 7-1 | page 13 | 1722.03.01 | Otto | Siek | wed Geldenhuysen |
G2 7-1 | page 13 | 1722.05.03 | van Wielingh | van Dam | |
G2 7-1 | page 13 | 1722.06.07 | Coetse | Löefke | |
G2 7-1 | page 13 | 1722.07.12 | Schreuder | Visser | wed Jan Beukes |
G2 7-1 | page 13 | 1722.07.19 | Cloete | Pasman | wed Lobser |
G2 7-1 | page 13 | 1722.09.06 | Cuilets | Cornelisse | wed Jan Laurense |
G2 7-1 | page 13 | 1722.11.15 | Uijs | le Roux | |
G2 7-1 | page 13 | 1723.02.14 | van Eeden | Stevensdogter | |
G2 7-1 | page 13 | 1723.02.21 | Valck | van Brakel | wed |
G2 7-1 | page 13 | 1723.03.28 | Pleunis | van Nieukerken | |
G2 7-1 | page 13 | 1723.06.20 | Slicher | van der Byl | |
G2 7-1 | page 13 | 1723.09.28 | Nusscher | van Zyl | |
G2 7-1 | page 13 | 1723.10.05 | Brits | Gerritsdogter | |
G2 7-1 | page 14 | 1723.12.05 | Gerritse | Brits | |
G2 7-1 | page 14 | 1723.12.12 | Albertijn | Loos | |
G2 7-1 | page 14 | 1723.12.12 | Heijns | Colijn | |
G2 7-1 | page 14 | 1724.02.13 | Bester | Bock | |
G2 7-1 | page 14 | 1724.03.19 | Jourdaen | Jourdaen | |
G2 7-1 | page 14 | 1724.04.30 | Louw | Mallang | |
G2 7-1 | page 14 | 1724.05.21 | Olivier | Vivre | |
G2 7-1 | page 14 | 1724.08.04 | Batenhorst | Matthijsse | |
G2 7-1 | page 14 | 1724.08.11 | Blom | Rostok | |
G2 7-1 | page 14 | 1724.08.18 | Mallan | Verdeau | wed Pieter Jourdaan |
G2 7-1 | page 14 | 1724.09.16 | Jansz | Willemse | |
G2 7-1 | page 14 | 1724.10.25 | van Lochenberg | Boshouwer | wed |
G2 7-1 | page 14 | 1724.11.27 | Coetsee | Glam | wed |
G2 7-1 | page 14 | 1724.12.17 | Louw | Conterman | |
G2 7-1 | page 14 | 1725.01.14 | Greeft | van Rostok | |
G2 7-1 | page 14 | 1725.01.21 | Wolff | Andriesse | wed |
G2 7-1 | page 15 | 1725.02.11 | Nel | Beijers | |
G2 7-1 | page 15 | 1725.02.25 | Joubert | de Villiers | |
G2 7-1 | page 15 | 1725.02.25 | Jourdan | del Port | |
G2 7-1 | page 15 | 1725.03.04 | van Wielingen | Kleeft | |
G2 7-1 | page 15 | 1725.04.08 | de Jager | Erasmus | |
G2 7-1 | page 15 | 1725.04.08 | Nel | van Deventer | |
G2 7-1 | page 15 | 1725.04.22 | Dessel? | Vosloo | wed Arnoldus Basson |
G2 7-1 | page 15 | 1725.04.22 | Kriel | Mallan | |
G2 7-1 | page 15 | 1725.04.29 | Schutte | van der Heyde | wed Isaak Schepers |
G2 7-1 | page 15 | 1725.05.13 | Pas | van der Byl | wed |
G2 7-1 | page 15 | 1725.06.17 | Frecher | Campher | wed Christoffel Amijn |
G2 7-1 | page 15 | 1725.08.12 | Vion | de Haas | |
G2 7-1 | page 15 | 1725.10.06 | Nel | Appel | |
G2 7-1 | page 15 | 1725.10.20 | Louw | Gildenhuysen | |
G2 7-1 | page 16 | 1726.02.27 | du Toit | Marais | |
G2 7-1 | page 16 | 1726.02.24 | Pfannstiel | Ulfsen | |
G2 7-1 | page 16 | 1726.06.20 | Loebe | van Wyck | |
G2 7-1 | page 16 | 1726.09.29 | de Jager | Malherbe | |
G2 7-1 | page 16 | 1726.09.29 | de Jager | Potgieter | |
G2 7-1 | page 16 | 1727.06.29 | van Wyngaarden | Human | |
G2 7-1 | page 16 | 1727.06.29 | Monk | Gerrits | |
G2 7-1 | page 16 | 1727.07.27 | Esterhuijzen | Everts | |
G2 7-1 | page 17 | 1727.08.31 | Fransz | Heijlon | |
G2 7-1 | page 17 | 1727.09.28 | van Wyk | Bezuydenhout | |
G2 7-1 | page 17 | 1727.10.26 | Esterhuijzen | Karels | |
G2 7-1 | page 17 | 1727.11.30 | Hartog | Overholster | |
G2 7-1 | page 17 | 1728.01.25 | Keijts | Coetse | wed Jan H S Mulder |
G2 7-1 | page 17 | 1728.04.25 | Laurents | van der Bijl | |
G2 7-1 | page 17 | 1728.09.05 | de Vos | Morkel | |
G2 7-1 | page 18 | 1727.09.05 | Tieleman | Harting | wed Jan Rogier |
G2 7-1 | page 18 | 1728.10.31 | van Laar | van Emmenis | |
G2 7-1 | page 18 | 1729.07.31 | Burgert | Schepers | |
G2 7-1 | page 18 | 1730.01.22 | Craffort | Joubert | |
G2 7-1 | page 18 | 1730.12.03 | Brandt | van der Byl | |
G2 7-1 | page 18 | 1731.05.17 | Marrais | del Port | |
G2 7-1 | page 18 | 1731.08.26 | Nissen | Harting | |
G2 7-1 | page 19 | 1731.08.05 | Roelofs | Knoetse | |
G2 7-1 | page 19 | 1732.04.19 | van Zeijl | van Eden | |
G2 7-1 | page 19 | 1732.04.19 | van der Merwe | van Rensburg | |
G2 7-1 | page 19 | 1732.05.11 | Lauw/Jacobs | Morkel | wed W de Vos |
G2 7-1 | page 19 | 1732.09.24 | Jellerz | Louw | |
G2 7-1 | page 19 | 1732.09.24 | Prehn | Schenk | |
G2 7-1 | page 19 | 1732.11.30 | Senekal | Bruere | |
G2 7-1 | page 20 | 1733.01.11 | Thomasz | le Roux | |
G2 7-1 | page 20 | 1733.02.01 | Mouton | Keyser | |
G2 7-1 | page 20 | 1733.04.05 | Sospel | de Beer | |
G2 7-1 | page 20 | 1733.05.31 | Scholtz | Campher | wed Ary Wyk |
G2 7-1 | page 20 | 1733.08.16 | Bierman | du Plessie | |
G2 7-1 | page 20 | 1733.08.16 | Grandam | Nauta | wed Rasp |
G2 7-1 | page 20 | 1733.09.20 | Myburg | Couting | |
G2 7-1 | page 20 | 1733.12.13 | de Wege | Vermeulen | |
G2 7-1 | page 20 | 1733.12.20 | Brandt | Visscher | |
G2 7-1 | page 20 | 1734.05.09 | Pas | Radyn | |
G2 7-1 | page 20 | 1734.05.16 | Maasdorp | van Brakel | |
G2 7-1 | page 20 | 1734.06.06 | Verbeek | Loots | wed Wiederholt |
G2 7-1 | page 20 | 1734.06.20 | Bernard | le Roux | |
G2 7-1 | page 20 | 1734.07.11 | Pinar | Scheepers | |
G2 7-1 | page 20 | 1734.08.08 | Rostok | Beukes | |
G2 7-1 | page 20 | 1734.11.28 | Maartensz | Visscher | |
G2 7-1 | page 20 | 1735.02.06 | Louw | van der Heiden | |
G2 7-1 | page 20 | 1735.05.08 | de Wet | Zegers | wed Nicolaas van den Heuvels |
G2 7-1 | page 20 | 1735.09.04 | Rhenius | Berg | wed Jan Aldersz |
G2 7-1 | page 20 | 1735.10.09 | Gryling | Pelser | |
G2 7-1 | page 21 | 1735.10.29 | Oosthuysen | Botha | |
G2 7-1 | page 21 | 1735.10.29 | Botha | Oosthuysen | |
G2 7-1 | page 21 | 1735.11.06 | le Roux | Bastiaansz | wed Fritz |
G2 7-1 | page 21 | 1735.11.06 | Kemp | le Roex | |
G2 7-1 | page 21 | 1735.11.06 | Fereira | Terblangs | |
G2 7-1 | page 21 | 1736.02.12 | Mouton | Keyser | |
G2 7-1 | page 21 | 1736.04.29 | Leroux | Silje | |
G2 7-1 | page 21 | 1736.04.29 | Hauptfleisch | Migault | |
G2 7-1 | page 21 | 1736.06.03 | Herman | Coetzee | wed Jan Grobbelaar |
G2 7-1 | page 21 | 1736.08.12 | Jacobsz | Fouri | |
G2 7-1 | page 21 | 1736.08.19 | Weik | Keijser | |
G2 7-1 | page 21 | 1736.08.26 | van der Lith | de Jong | |
G2 7-1 | page 21 | 1736.09.30 | Greef | van den Hevel | |
G2 7-1 | page 21 | 1736.10.14 | Vlotman | Romond | |
G2 7-1 | page 21 | 1736.10.28 | Muller | Strydam | |
G2 7-1 | page 21 | 1736.11.04 | Harting | Rostok | wed Jacobus Greef |
G2 7-1 | page 22 | 1736.11.04 | Bekker | Pretorius | |
G2 7-1 | page 22 | 1736.11.25 | Jacobi | van der Caab | Sara vriugegevene leijfeijgen |
G2 7-1 | page 22 | 1736.12.09 | Coorts | Coetzee | |
G2 7-1 | page 22 | 1737.03.10 | Pretorius | Bezuydenhout | |
G2 7-1 | page 22 | 1737.05.12 | Catenberg | de Graaf | |
G2 7-1 | page 22 | 1737.05.26 | Cornelisz | Scheepers | Wede. Van Able Pienaar |
G2 7-1 | page 22 | 1737.07.19 | Conradi | Swanepoel | |
G2 7-1 | page 22 | 1737.07.21 | Wesselsz | Odendaal | |
G2 7-1 | page 22 | 1737.08.11 | Bestbier | van der Heuvel | |
G2 7-1 | page 22 | 1737.10.20 | Abel | Vlotman | Wede. Van Johannes Carolus Michoult |
G2 7-1 | page 22 | 1737.11.03 | de Villiers | Lombart | |
G2 7-1 | page 22 | 1737.11.10 | Botha | Blom | |
G2 7-1 | page 23 | 1737.01.12 | Haman | Gildenhuysen | |
G2 7-1 | page 23 | 1737.03.09 | Blankenberg | de Cock | wed Floris Meyboom |
G2 7-1 | page 23 | 1737.09.16 | de Villiers | Joubert | |
G2 7-1 | page 23 | 1737.04.13 | van Rooyen | Botha | wed Hans J Potgieter |
G2 7-1 | page 23 | 1737.07.27 | Cats | Cloete | |
G2 7-1 | page 23 | 1737.07.27 | Gildenhuysen | Swart | |
G2 7-1 | page 24 | 1738.12.07 | Embsighoff | van As | wed Jan G Veijverling |
G2 7-1 | page 24 | 1739.02.08 | Walter | van den Brink | |
G2 7-1 | page 24 | 1739.02.15 | Vlok | Maasdorp | |
G2 7-1 | page 24 | 1739.03.08 | van Gendt | Groenewald | |
G2 7-1 | page 24 | 1739.03.29 | Rhenius | Kina | |
G2 7-1 | page 25 | 1739.05.02 | Beyer | Myhuisen | |
G2 7-1 | page 25 | 1739.08.30 | Pieterz | van de Caab | |
G2 7-1 | page 25 | 1739.11.15 | Lekkerwijn | Gerritz | wed Hendrik Weijers |
G2 7-1 | page 25 | 1739.12.25 | Appel | Smit | |
G2 7-1 | page 25 | 1740.03.27 | Pienaar | Botha | |
G2 7-1 | page 25 | 1740.04.03 | Bacher/Bucher | Kleijn | wed Jan van de Bank |
G2 7-1 | page 25 | 1740.04.24 | Nieman | Meyhuysen | |
G2 7-1 | page 26 | 1740.06.12 | Harmanz | van Gog | |
G2 7-1 | page 26 | 1740.06.31 | Visser | de Graaf | wed Jan H Culenberg |
G2 7-1 | page 26 | 1740.10.02 | Deele | van Ellewe | |
G2 7-1 | page 26 | 1740.10.02 | Harting | van den Berg | |
G2 7-1 | page 26 | 1740.10.09 | Harmanz | Saaijmans | |
G2 7-1 | page 26 | 1740.10.23 | Wiese | Swart | |
G2 7-1 | page 26 | 1740.10.30 | Beukes | Schenk | |
G2 7-1 | page 26 | 1740.12.25 | Coetzee | Gerrits | |
G2 7-1 | page 27 | 1741.02.19 | Laubser | Eksteen | |
G2 7-1 | page 27 | 1741.02.21 | van Dyk | Radyn | |
G2 7-1 | page 27 | 1741.04.16 | la Febre | Leever | |
G2 7-1 | page 27 | 1741.06.02 | Cloete | Myburg | |
G2 7-1 | page 27 | 1741.06.16 | Pelser | Saayman | |
G2 7-1 | page 27 | 1741.08.06 | Gildenhuysen | Radyn | |
G2 7-1 | page 27 | 1741.08.13 | Luyd | Leroes | |
G2 7-1 | page 27 | 1741.09.17 | Rhenius | van den Heuvel | |
G2 7-1 | page 28 | 1741.09.20 | Coertze | Beukes | |
G2 7-1 | page 28 | 1741.10.08 | Laubser | Mosterd | |
G2 7-1 | page 28 | 1741.10.08 | Sayman | van Biljon | |
G2 7-1 | page 28 | 1741.10.20 | van Coppen | Piek | |
G2 7-1 | page 28 | 1741.12.11 | du Plessis | van Ellewe | |
G2 7-1 | page 28 | 1742.02.11 | Bletterman | Bergstedt | |
G2 7-1 | page 28 | 1742.03.25 | Just | Venter | wed Willem van Staden |
G2 7-1 | page 28 | 1742.04.29 | Swart | Pieters | |
G2 7-1 | page 29 | 1742.09.30 | de Plooy | Basson | |
G2 7-1 | page 29 | 1742.09.30 | Carstens | Keyser | |
G2 7-1 | page 29 | 1742.10.07 | Otto | Piek | |
G2 7-1 | page 29 | 1742.11.04 | Cuylets | de Boode | |
G2 7-1 | page 29 | 1742.11.11 | Beukes | du Plessis | |
G2 7-1 | page 29 | 1742.11.16 | van der Wald | Weyers | |
G2 7-1 | page 29 | 1742.12.06 | Schutte | Fourie | wed Jan Nel |
G2 7-1 | page 30 | 1743.02.10 | Meyburg | Morkel | |
G2 7-1 | page 30 | 1743.04.07 | Mulder | Bastro | |
G2 7-1 | page 30 | 1743.04.28 | de Cock | Malang | |
G2 7-1 | page 30 | 1743.05.12 | de Beer | Pretorius | |
G2 7-1 | page 30 | 1743.08.04 | Conterman | Nel | |
G2 7-1 | page 30 | 1743.08.25 | Tets | van Hoorn | |
G2 7-1 | page 30 | 1743.10.27 | van Brakel | Delits | |
G2 7-1 | page 30 | 1743.11.29 | Vermeulen | de Ploy | |
G2 7-1 | page 30 | 1743.12.29 | van der Poel | Myburg | |
G2 7-1 | page 30 | 1744.04.12 | Blauw | Romont | |
G2 7-1 | page 30 | 1744.04.12 | van Biljon | van der Roth | |
