Transvaal Voter Rolls
The South Africa Act, 1909, provided the guardrails for how the electoral voting system would work. The voter rolls cover the elections held on 19 June 1924, 12 June 1929, 17 May 1933, and the election held on 18 May 1938.
The number of electoral divisions for each of the key Transvaal elections was:
- 19 June 2024: Transvaal 50 electoral divisions
- 12 June 1929: Transvaal 55 electoral divisions
- 17 May 1933: Transvaal 57 electoral divisions
- 18 May 1938: Transvaal 60 electoral divisions
The list of electoral divisions is: Barberton, Benoni, Bethal, Bezuidenhout, Boksburg, Brakpan, Brits, Carolina, Christiana, Delarey, Denver, Ermelo, Fordburg, Germiston, Gezina, Heidelberg, Hospitaal, Jeppes, Johannesburg (North), Klerksdorp, Krugersdorp, Langlaagte, Lasberg, Lichtenburg, Lydenburg, Magaliesberg, Marico, Middelburg, Noord-Oos Rand, Parktown, Pietersburg, Potchefstroom, Potgietersrus, Pretoria (Central), Pretoria (District), Pretoria (East), Pretoria (West), Roodepoort, Rustenburg, Springs, Standerton, Troyeville, Turffontein, Ventersdorp, Vereeniging, Von Brandis, Vrededorp, Wakkerstroom, Waterberg, Witbank, Witwatersberg, Wolmaransstad, Wonderboom, Yeoville, Zoutpansberg, Zwartruggens
Below is the table that contains the list of films for the various electoral divisions. The index will be updated over time; thus, please check back in due course for further updates that will include the fiscal divisions.
Hints
- The image links below will take you to the first image of each film. You will need to navigate through the film to find the relevant electoral division.
- The text search link will take you to the FamilySearch Labs, which uses optical character recognition to enable searching on the images. You can enter the name of the person in the yellow search box. Keep in mind OCR is not foolproof, and you may need to limit the characters or use wildcards to strengthen your search.
Electoral Division | Year | Record Type | Image Link | Text Search Link |
Barberton | 1925—1931 | Primary | image link | text search link |
Benoni | 1925—1931 | Primary | image link | text search link |
Bethal | 1925—1931 | Primary | image link | text search link |
Bezuidenhout | 1925—1931 | Primary | image link | text search link |
Boksburg | 1925—1931 | Primary | image link | text search link |
Brakpan | 1925—1931 | Primary | image link | text search link |
Brits | 1925—1931 | Primary | image link | text search link |
Carolina | 1925—1931 | Primary | image link | text search link |
Christiana | 1925—1931 | Primary | image link | text search link |
Delarey | 1925—1931 | Primary | image link | text search link |
Denver | 1925—1931 | Primary | image link | text search link |
Ermelo | 1925—1931 | Primary | image link | text search link |
Fordburg | 1925—1931 | Primary | image link | text search link |
Germiston | 1925—1931 | Primary | image link | text search link |
Gezina | 1925—1931 | Primary | image link | text search link |
Heidelberg | 1925—1931 | Primary | image link | text search link |
Hospitaal | 1925—1931 | Primary | image link | text search link |
Jeppes | 1925—1931 | Primary | image link | text search link |
Jeppes | 1927—1929 | Supplementary | image link | text search link |
Johannesburg (North) | 1925—1931 | Primary | image link | text search link |
Klerksdorp | 1925—1931 | Primary | image link | text search link |
Krugersdorp | 1925—1931 | Primary | image link | text search link |
Langlaagte | 1925—1931 | Primary | image link | text search link |
Lasberg | 1925—1931 | Primary | image link | text search link |
Lichtenburg | 1925—1931 | Primary | image link | text search link |
Lydenburg | 1925—1931 | Primary | image link | text search link |
Magaliesberg | 1925—1931 | Primary | image link | text search link |
Marico | 1925—1931 | Primary | image link | text search link |
Middelburg | 1925—1931 | Primary | image link | text search link |
Noord-Oos Rand | 1925—1931 | Primary | image link | text search link |
Parktown | 1925—1931 | Primary | image link | text search link |
Pietersburg | 1925—1931 | Primary | image link | text search link |
Potchefstroom | 1925—1931 | Primary | image link | text search link |
Potgietersrus | 1925—1931 | Primary | image link | text search link |
Pretoria (Central) | 1927 | Primary | image link | text search link |
Pretoria (Central) | 1929 | Primary | image link | text search link |
Pretoria (Central) | 1931 | Primary | image link | text search link |
Pretoria (Central) | 1927—1930 | Supplementary | image link | text search link |
Pretoria (District) | 1927 | Primary | image link | text search link |
Pretoria (District) | 1929 | Primary | image link | text search link |
Pretoria (District) | 1927—1930 | Supplementary | image link | text search link |
Pretoria (East) | 1925 | Primary | image link | text search link |
Pretoria (East) | 1927 | Primary | image link | text search link |
Pretoria (East) | 1929 | Primary | image link | text search link |
Pretoria (East) | 1931 | Primary | image link | text search link |
Pretoria (East) | 1927—1930 | Supplementary | image link | text search link |
Pretoria (West) | 1925—1931 | Primary | image link | text search link |
Roodepoort | 1925—1931 | Primary | image link | text search link |
Rustenburg | 1925—1931 | Primary | image link | text search link |
Springs | 1925 | Primary | image link | text search link |
Springs | 1927 | Primary | image link | text search link |
Springs | 1929 | Primary | image link | text search link |
Springs | 1931 | Primary | image link | text search link |
Springs | 1927—1930 | Supplementary | image link | text search link |
Standerton | 1925 | Primary | image link | text search link |
Standerton | 1927 | Primary | image link | text search link |
Standerton | 1929 | Primary | image link | text search link |
Standerton | 1931 | Primary | image link | text search link |
Standerton | 1927—1930 | Supplementary | image link | text search link |
Troyeville | 1925—1931 | Primary | image link | text search link |
Turffontein | 1925—1931 | Primary | image link | text search link |
Ventersdorp | 1925 | Primary | image link | text search link |
Ventersdorp | 1927 | Primary | image link | text search link |
Ventersdorp | 1929 | Primary | image link | text search link |
Ventersdorp | 1931 | Primary | image link | text search link |
Ventersdorp | 1927—1930 | Supplementary | image link | text search link |
Vereeniging | 1927 | Primary | image link | text search link |
Vereeniging | 1929 | Primary | image link | text search link |
Vereeniging | 1931 | Primary | image link | text search link |
Vereeniging | 1929—1930 | Supplementary | image link | text search link |
Von Brandis | 1925 | Primary | image link | text search link |
Von Brandis | 1925 | Primary | image link | text search link |
Von Brandis | 1927 | Primary | image link | text search link |
Von Brandis | 1929 | Primary | image link | text search link |
Von Brandis | 1931 | Primary | image link | text search link |
Von Brandis | 1927—1930 | Supplementary | image link | text search link |
Vrededorp | 1925 | Primary | image link | text search link |
Vrededorp | 1927 | Primary | image link | text search link |
Vrededorp | 1929 | Primary | image link | text search link |
Vrededorp | 1931 | Primary | image link | text search link |
Vrededorp | 1927—1930 | Supplementary | image link | text search link |
Wakkerstroom | 1925 | Primary | image link | text search link |
Wakkerstroom | 1927 | Primary | image link | text search link |
Wakkerstroom | 1929 | Primary | image link | text search link |
Wakkerstroom | 1931 | Primary | image link | text search link |
Wakkerstroom | 1927—1930 | Primary | image link | text search link |
Waterberg | 1925 | Primary | image link | text search link |
Waterberg | 1927 | Primary | image link | text search link |
Waterberg | 1929 | Primary | image link | text search link |
Waterberg | 1931 | Primary | image link | text search link |
Waterberg | 1927—1930 | Supplementary | image link | text search link |
Witbank | 1925 | Primary | image link | text search link |
Witbank | 1927 | Primary | image link | text search link |
Witbank | 1929 | Primary | image link | text search link |
Witbank | 1931 | Primary | image link | text search link |
Witwatersberg | 1925 | Primary | image link | text search link |
Witwatersberg | 1927 | Primary | image link | text search link |
Witwatersberg | 1927—1928 | Supplementary | image link | text search link |
Wolmaransstad | 1927 | Primary | image link | text search link |
Wolmaransstad | 1929 | Primary | image link | text search link |
Wolmaransstad | 1931 | Primary | image link | text search link |
Wolmaransstad | 1927—1930 | Supplementary | image link | text search link |
Wonderboom | 1927 | Primary | image link | text search link |
Wonderboom | 1929 | Primary | image link | text search link |
Wonderboom | 1931 | Primary | image link | text search link |
Wonderboom | 1927—1930 | Supplementary | image link | text search link |
Yeoville | 1925 | Primary | image link | text search link |
Yeoville | 1927 | Primary | image link | text search link |
Yeoville | 1929 | Primary | image link | text search link |
Yeoville | 1927—1930 | Supplementary | image link | text search link |
Zoutpansberg | 1925 | Primary | image link | text search link |
Zoutpansberg | 1927 | Primary | image link | text search link |
Zoutpansberg | 1929 | Primary | image link | text search link |
Zoutpansberg | 1931 | Primary | image link | text search link |
Zoutpansberg | 1928—1930 | Supplementary | image link | text search link |
Zwartruggens | 1927 | Primary | image link | text search link |
Zwartruggens | 1929 | Primary | image link | text search link |
Zwartruggens | 1931 | Primary | image link | text search link |
Zwartruggens | 1929—1930 | Supplementary | image link | text search link |
Last updated: 2025-07-24
Sources
- Hits: 162