Cape Province Voter Rolls
The South Africa Act, 1909, had provided the guardrails for how the electoral voting system will work. The voter roles covers the elections that were held on 19 June 1924, 12 June 1929, 17 May 1933, and the election held on 18 May 1938.
The number of electoral divisions for each of the key election was:
- 19 June 2024: Cape 51, Natal 17, Free State 17, Transvaal 50, and 135 in total
- 12 June 1929: Cape 58, Natal 17, Free State 18, Transvaal 55, and 148 in total
- 17 May 1933: Cape 61, Natal 16, Free State 16, Transvaal 57, and 150 in total
- 18 May 1938: Cape 59, Natal 16, Free State 15, Transvaal 60, and 150 in total
Electoral Division | Year | Record Type | Fiscal Division | Supplementary Date | Link |
Beachuanaland | 1927 | Primary | Kuruman | link | |
Beachuanaland | 1927 | Primary | Mafeking | link | |
Beachuanaland | 1927 | Primary | Vryburg | link | |
Beachuanaland | 1927 | Primary | Taunts | link | |
Beachuanaland | 1925 | Primary | No Index | link | |
Beachuanaland | 1931 | Primary | Male | link | |
Beachuanaland | 1931 | Primary | Female | link | |
Beachuanaland | 1929 | Supplementary | 1929-10-31 | link | |
Beachuanaland | 1930 | Supplementary | 1930-02-28 | link | |
Beachuanaland | 1930 | Supplementary | 1930-10-31 | link | |
Beachuanaland | 1929 | Primary | Mafeking | link | |
Beachuanaland | 1929 | Primary | Vryburg | link | |
Beachuanaland | 1928 | Supplementary | 1928-06-30 | link | |
Beachuanaland | 1928 | Supplementary | 1928-10-31 | link | |
Beachuanaland | 1928 | Supplementary | 1928-02-29 | link | |
Bredasdorp | 1927 | Primary | Bredasdorp | link | |
Bredasdorp | 1927 | Primary | Caledon | link | |
Bredasdorp | 1927 | Primary | Riversdale | link | |
Bredasdorp | 1927 | Primary | Swellendam | link | |
Bredasdorp | 1930 | Supplementary | 1930-10-31 | link | |
Bredasdorp | 1929 | Supplementary | 1929-10-31 | link | |
Bredasdorp | 1930 | Supplementary | 1930-06-30 | link | |
Bredasdorp | 1928 | Supplementary | 1928-10-31 | link | |
Bredasdorp | 1929 | Primary | Bredasdorp | link | |
Bredasdorp | 1929 | Primary | Caledon | link | |
Bredasdorp | 1929 | Primary | Riversdale | link | |
Bredasdorp | 1929 | Primary | Swellendam | link | |
Bredasdorp | 1931 | Primary | Male | link | |
Bredasdorp | 1931 | Primary | Female | link | |
Bredasdorp | 1931 | Primary | Female | link | |
Caledon | 1925 | Primary | Caledon | link | |
Caledon | 1927 | Primary | Caledon | link | |
Caledon | 1929 | Primary | Caledon | link | |
Caledon | 1931 | Primary | Female | link | |
Caledon | 1930 | Supplementary | 1930-10-31 | link | |
Caledon | 1929 | Supplementary | 1929-10-31 | link | |
Caledon | 1930 | Supplementary | 1930-06-30 | link | |
Caledon | 1928 | Supplementary | 1928-02-29 | link | |
Caledon | 1928 | Supplementary | 1928-10-31 | link | |
Caledon | 1928 | Supplementary | 1928-06-30 | link | |
Caledon | 1931 | Primary | Female | link | |
Caledon | 1931 | Primary | Male | link | |
Ceres | 1931 | Primary | Male | link | |
Ceres | 1931 | Primary | Female | link | |
Ceres | 1930 | Supplementary | 1930-10-31 | link | |
Ceres | 1930 | Supplementary | 1930-06-30 | link | |
Ceres | 1929 | Supplementary | 1929-10-31 | link | |
Ceres | 1929 | Primary | Ceres | link | |
Ceres | 1929 | Primary | Piquetberg | link | |
Ceres | 1929 | Primary | Sutherland | link | |
Ceres | 1929 | Primary | Tulbagh | link | |
Ceres | 1928 | Supplementary | 1928-10-31 | link | |
Ceres | 1928 | Supplementary | 1928-10-31 | link | |
Ceres | 1927 | Primary | Ceres | link | |
Ceres | 1927 | Primary | Laingsburg | link | |
Ceres | 1927 | Primary | Sutherland | link | |
Ceres | 1927 | Primary | Tulbagh | link | |
Ceres | 1928 | Supplementary | 1928-02-29 | link | |
Cathcart | 1931 | Primary | Male | link | |
Cathcart | 1931 | Primary | Female | link | |
Cathcart | 1930 | Supplementary | 1930-06-30 | link | |
Cathcart | 1929 | Supplementary | 1929-10-31 | link | |
Cathcart | 1930 | Supplementary | 1930-10-31 | link | |
Cathcart | 1929 | Primary | Butterworth | link | |
Cathcart | 1929 | Primary | Cathcart | link | |
Cathcart | 1929 | Primary | Idutywa | link | |
Cathcart | 1929 | Primary | Kentani | link | |
Cathcart | 1929 | Primary | Longhair | link | |
Cathcart | 1929 | Primary | Nqamakwe | link | |
Cathcart | 1929 | Primary | Queenstown | link | |
Cathcart | 1929 | Primary | Stutterheim | link | |
Cathcart | 1929 | Primary | Tsomo | link | |
Cathcart | 1929 | Primary | Willowvale | link | |
Cathcart | 1927 | Primary | No Index | link | |
Calvinia | 1931 | Primary | Male | link | |
Calvinia | 1929 | Primary | Calvinia | link | |
Calvinia | 1929 | Primary | Clanwilliam | link | |
Calvinia | 1929 | Primary | Piquetberg | link | |
Calvinia | 1931 | Primary | Female | link | |
Cape Flats | 1929 | Supplementary | 1929-10-31 | link | |
Calvinia | 1929 | Supplementary | 1929-10-31 | link | |
Calvinia | 1930 | Supplementary | 1930-10-31 | link | |
Calvinia | 1930 | Supplementary | 1930-06-30 | link | |
Calvinia | 1928 | Supplementary | 1928-10-31 | link | |
Calvinia | 1928 | Supplementary | 1928-10-31 | link | |
Calvinia | 1928 | Supplementary | 1928-02-29 | link | |
Calvinia | 1927 | Primary | Calvinia | link | |
Calvinia | 1927 | Primary | Clanwilliam | link | |
Calvinia | 1927 | Primary | Kenhardt | link | |
Colesberg | 1929 | Primary | Britstown | link | |
Colesberg | 1929 | Primary | Colesberg | link | |
Colesberg | 1929 | Primary | Hanover | link | |
Colesberg | 1929 | Primary | Middelburg CP | link | |
Colesberg | 1929 | Primary | Philipstown | link | |
Colesberg | 1928 | Supplementary | 1928-10-31 | link | |
Colesberg | 1928 | Supplementary | 1928-02-29 | link | |
Colesberg | 1931 | Primary | Male | link | |
Colesberg | 1931 | Primary | Female | link | |
Colesberg | 1929 | Supplementary | 1929-10-31 | link | |
Colesberg | 1930 | Supplementary | 1930-10-31 | link | |
Colesberg | 1930 | Supplementary | 1930-06-30 | link | |
Colesberg | 1927 | Primary | Britstown | link | |
Colesberg | 1927 | Primary | Colesberg | link | |
Colesberg | 1927 | Primary | Hanover | link | |
Colesberg | 1927 | Primary | Philipstown | link | |
Colesberg | 1927 | Primary | Richmond CP | link | |
Three Rivers | 1925 | Primary | Port Elizabeth | link | |
Three Rivers | 1925 | Primary | Uitenhage | link | |
Three Rivers | 1928 | Supplementary | 1928-02-29 | link | |
Three Rivers | 1927 | Primary | Port Elizabeth | link | |
Three Rivers | 1927 | Primary | Uitenhage | link | |
Three Rivers | 1928 | Supplementary | 1928-10-31 | link | |
Three Rivers | 1931 | Primary | Male | Unsure of the year | link |
Cradock | 1931 | Primary | Male | link | |
Cradock | 1931 | Primary | Female | link | |
Cradock | 1925 | Primary | Cradock | link | |
Cradock | 1925 | Primary | Maraisburg (Hofmeyr) | link | |
Cradock | 1925 | Primary | Middelburg CP | link | |
Cradock | 1925 | Primary | Tarkastad | link | |
Cradock | 1927 | Primary | Cradock | link | |
Cradock | 1927 | Primary | Middelburg CP | link | |
Cradock | 1927 | Primary | Tarkastad | link | |
Cradock | 1929 | Supplementary | 1929-10-31 | link | |
Cradock | 1928 | Supplementary | 1928-02-29 | link | |
Cradock | 1929 | Primary | Cradock | link | |
Cradock | 1929 | Primary | Maraisburg (Hofmeyr) | link | |
Cradock | 1929 | Primary | Middelburg CP | link | |
Cradock | 1929 | Primary | Tarkastad | link | |
Cradock | 1930 | Supplementary | 1930-06-30 | link | |
Cradock | 1930 | Supplementary | 1930-10-31 | link | |
Cradock | 1928 | Supplementary | 1928-10-30 | link | |
Fort Beaufort | 1931 | Primary | Male | link | |
Fort Beaufort | 1931 | Primary | Female | link | |
Fort Beaufort | 1927 | Primary | Grahamstown | link | |
Fort Beaufort | 1927 | Primary | Bedford | link | |
Fort Beaufort | 1927 | Primary | Adelaide | link | |
Fort Beaufort | 1927 | Primary | Fort Beaufort | link | |
Fort Beaufort | 1927 | Primary | Peddie | link | |
Fort Beaufort | 1927 | Primary | Stockenstrom | link | |
Fort Beaufort | 1927 | Primary | Syemour | link | |
Fort Beaufort | 1927 | Primary | Alice | link | |
Fort Beaufort | 1925 | Primary | Albany | link | |
Fort Beaufort | 1925 | Primary | Bedford | link | |
Fort Beaufort | 1925 | Primary | Fort Beaufort | link | |
Fort Beaufort | 1925 | Primary | Peddie | link | |
Fort Beaufort | 1925 | Primary | Stockestrom | link | |
Fort Beaufort | 1925 | Primary | Victoria East | link | |
Fort Beaufort | 1928 | Supplementary | 1928-10-31 | link | |
Fort Beaufort | 1928 | Supplementary | 1928-02-29 | link | |
Gordonia | 1931 | Primary | Male | link | |
Gordonia | 1931 | Primary | Female | link | |
George | 1926 | Supplementary | 1928-10-31 | link | |
Fort Beaufort | 1929 | Supplementary | 1929-10-31 | link | |
Fort Beaufort | 1930 | Supplementary | 1930-06-30 | link | |
Fort Beaufort | 1930 | Supplementary | 1930-10-31 | link | |
Fort Beaufort | 1929 | Primary | Albany | link | |
Fort Beaufort | 1929 | Primary | Bedford | link | |
Fort Beaufort | 1929 | Primary | Fort Beaufort | link | |
Fort Beaufort | 1929 | Primary | King Williams Town | link | |
Fort Beaufort | 1929 | Primary | Stockenstrom | link | |
Fort Beaufort | 1929 | Primary | Victoria East | link | |
Gordonia | 1927 | Primary | Gordonia | link | |
Gordonia | 1927 | Primary | Kenhardt | link | |
Gordonia | 1927 | Primary | Prieska | link | |
Gordonia | 1929 | Supplementary | 1929-10-31 | link | |
Gordonia | 1930 | Supplementary | 1930-06-30 | link | |
Gordonia | 1928 | Supplementary | 1928-01-31 | link | |
Gordonia | 1925 | Primary | No Index | link | |
Gordonia | 1929 | Primary | Gordonia | link | |
Gordonia | 1929 | Primary | Kenhardt | link | |
Gordonia | 1929 | Primary | Namakwaland | link | |
Gordonia | 1930 | Supplementary | 1930-10-31 | link | |
Gordonia | 1926 | Supplementary | 1926-10-31 | link | |
Gordonia | 1928 | Supplementary | 1928-02-29 | link | |
George | 1928 | Supplementary | 1928-10-31 | link | |
George | 1928 | Supplementary | 1928-02-29 | link | |
George | 1929 | Supplementary | 1929-10-31 | link | |
George | 1930 | Supplementary | 1930-06-30 | link | |
George | 1930 | Supplementary | 1930-10-31 | link | |
George | 1925 | Primary | No Index | link | |
George | 1926 | Supplementary | 1926-06-30 | link | |
George | 1931 | Primary | Male | link | |
George | 1931 | Primary | Female | link | |
George | 1927 | Primary | George | link | |
George | 1927 | Primary | Humansdorp | link | |
George | 1927 | Primary | Knysna | link | |
George | 1929 | Primary | George | link | |
George | 1929 | Primary | Knysna | link | |
George | 1929 | Primary | Mossel Bay | link | |
Graaff-Reinet | 1931 | Primary | Female | link | |
Graaff-Reinet | 1931 | Primary | Male | link | |
Graaff-Reinet | 1929 | Primary | Aberdeen | link | |
Graaff-Reinet | 1929 | Primary | Graaff-Reinet | link | |
Graaff-Reinet | 1929 | Primary | Janseville | link | |
Graaff-Reinet | 1928 | Supplementary | 1928-02-29 | link | |
Graaff-Reinet | 1928 | Supplementary | 1928-10-31 | link | |
Graaff-Reinet | 1930 | Supplementary | 1930-06-30 | link | |
Graaff-Reinet | 1930 | Supplementary | 1930-10-31 | link | |
Graaff-Reinet | 1927 | Primary | Aberdeen | link | |
Graaff-Reinet | 1927 | Primary | Graaff-Reinet | link | |
Graaff-Reinet | 1927 | Primary | Murraysburg | link | |
Graaff-Reinet | 1927 | Primary | Willowmore | link | |
Hopetown | 1930 | Supplementary | 1930-10-31 | link | |
Hopetown | 1930 | Supplementary | 1930-06-30 | link | |
Hopetown | 1929 | Supplementary | 1929-10-31 | link | |
Griqualand | 1925 | Primary | No Index | link | |
Griqualand | 1927 | Primary | Bizana | link | |
Griqualand | 1927 | Primary | Elliotdale | link | |
Griqualand | 1927 | Primary | Flagstaff | link | |
Griqualand | 1927 | Primary | Libode | link | |
Griqualand | 1927 | Primary | Lusikisiki | link | |
Griqualand | 1927 | Primary | Matatiele | link | |
Griqualand | 1927 | Primary | Mount Ayliff | link | |
Griqualand | 1927 | Primary | Mount Currie (Kokstad) | link | |
Griqualand | 1927 | Primary | Mount Fletcher | link | |
Griqualand | 1927 | Primary | Mount Frere | link | |
Griqualand | 1927 | Primary | Mqanduli | link | |
Griqualand | 1927 | Primary | Ngqeleni | link | |
Griqualand | 1927 | Primary | Port St John's | link | |
Griqualand | 1927 | Primary | Qumbu | link | |
Griqualand | 1927 | Primary | Tabankulu | link | |
Griqualand | 1927 | Primary | Tsolo | link | |
Griqualand | 1927 | Primary | Umzimkulu | link | |
Hopetown | 1931 | Primary | Male | link | |
Griqualand | 1928 | Supplementary | 1928-02-29 | link | |
Griqualand | 1926 | Supplementary | 1926-06-30 | link | |
Griqualand | 1926 | Supplementary | 1926-06-30 | link | |
Griqualand | 1925 | Supplementary | 1925-12-31 | link | |
Hopetown | 1931 | Primary | Female | link | |
Hopetown | 1928 | Supplementary | 1928-10-31 | link | |
Hopetown | 1928 | Supplementary | 1928-02-29 | link | |
Hopetown | 1927 | Supplementary | 1927-10-31 | link | |
East London (City) | 1930 | Supplementary | East London (City) | 1930-06-30 | link |
Graaff-Reinet | 1929 | Supplementary | 1929-10-31 | link | |
Hopetown | 1927 | Primary | Barkly West | link | |
Hopetown | 1927 | Primary | Britstown | link | |
Hopetown | 1927 | Primary | Hay (Griquatown) | link | |
Hopetown | 1927 | Primary | Herbert (Douglas) | link | |
Hopetown | 1927 | Primary | Hopetown | link | |
Hopetown | 1927 | Primary | Prieska | link | |
Griqualand | 1928 | Supplementary | 1928-10-31 | link | |
Griqualand | 1929 | Primary | No Index | link | |
Griqualand | 1930 | Supplementary | 1930-02-28 | link | |
Griqualand | 1929 | Supplementary | 1929-10-31 | link | |
Griqualand | 1930 | Supplementary | 1930-06-30 | link | |
Griqualand | 1930 | Supplementary | 1930-10-31 | link | |
Griqualand | 1931 | Primary | Male | link | |
Griqualand | 1931 | Primary | Female | link | |
Hopetown | 1925 | Primary | No Index | link | |
Hopetown | 1929 | Primary | Hay | link | |
Hopetown | 1929 | Primary | Herbert | link | |
Hopetown | 1929 | Primary | Hopetown | link | |
Hopetown | 1929 | Primary | Prieska | link | |
Humansdorp | 1930 | Supplementary | 1930-02-28 | link | |
Cape Town (Hanover Street) | 1926 | Supplementary | Hanover Street | 1926-10-31 | link |
Cape Town (Hanover Street) | 1928 | Supplementary | Hanover Street | 1928-10-31 | link |
Humansdorp | 1928 | Supplementary | 1928-10-31 | link | |
Humansdorp | 1930 | Supplementary | 1930-10-31 | link | |
Humansdorp | 1927 | Primary | Humansdorp | link | |
Humansdorp | 1927 | Primary | Uitenhage | link | |
Humansdorp | 1927 | Primary | Uniondale | link | |
Humansdorp | 1926 | Supplementary | 1926-10-31 | link | |
Humansdorp | 1926 | Supplementary | 1926-06-30 | link | |
Humansdorp | 1925 | Supplementary | 1925-12-31 | link | |
Humansdorp | 1925 | Primary | No Index | link | |
Humansdorp | 1931 | Primary | Male - Part 4 | link | |
Humansdorp | 1931 | Primary | Female | link | |
Humansdorp | 1931 | Primary | Male - Part 3 | link | |
Humansdorp | 1928 | Supplementary | 1928-02-29 | link | |
Humansdorp | 1930 | Supplementary | 1930-06-30 | link | |
Humansdorp | 1929 | Primary | Humansdorp | link | |
Humansdorp | 1929 | Primary | Knysna | link | |
Humansdorp | 1929 | Primary | Uitenhage | link | |
Humansdorp | 1931 | Primary | Male - Part 2 | link | |
Hottentots Holland | 1929 | Primary | No Index | link | |
Hottentots Holland | 1931 | Primary | Female | link | |
Hottentots Holland | 1929 | Primary | Die Kaap | link | |
Hottentots Holland | 1929 | Primary | Stellenbosch | link | |
Hottentots Holland | 1929 | Supplementary | 1929-10-31 | link | |
Hottentots Holland | 1930 | Supplementary | 1930-02-28 | link | |
Hottentots Holland | 1930 | Supplementary | 1930-06-30 | link | |
Hottentots Holland | 1930 | Supplementary | 1930-10-31 | link | |
Humansdorp | 1929 | Supplementary | 1929-10-31 | link | |
Cape Town (Hanover Street) | 1928 | Supplementary | Hanover Street | 1928-06-30 | link |
Humansdorp | 1931 | Primary | Male - Part 1 | link | |
Hottentots Holland | 1931 | Primary | Male | link | |
Hottentots Holland | 1927 | Primary | Die Kaap | link | |
Hottentots Holland | 1927 | Primary | Stellenbosch | link | |
Cape Town (Hanover Street) | 1928 | Supplementary | Hanover Street | 1928-02-29 | link |
Cape Town (Hanover Street) | 1927 | Primary | Die Kaap | link | |
Cape Town (Hanover Street) | 1925 | Primary | No Index | link | |
Cape Town (Harbour) | 1928 | Supplementary | Harbour | 1928-02-29 | link |
Cape Town (Castle) | 1930 | Supplementary | Castle | 1930-06-30 | link |
Cape Town (Castle) | 1930 | Supplementary | Castle | 1930-10-31 | link |
Cape Town (Castle) | 1929 | Supplementary | Castle | 1929-10-31 | link |
Cape Town (Castle) | 1931 | Primary | Male | link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link |
Cape Town (Central) | 1928 | Supplementary | Central | TBC | link |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-02-29 | link |
Cape Town (Central) | 1928 | Supplementary | Central | TBC | link |
Cape Town (Harbour) | 1926 | Supplementary | Harbour | 1926-10-31 | link |
Cape Town (Harbour) | 1927 | Primary | Die Kaap | link | |
Cape Town (Harbour) | 1925 | Primary | Die Kaap | link | |
Cape Town (Castle) | 1927 | Primary | Castle | link | |
Cape Town (Castle) | 1929 | Primary | Castle | link | |
Cape Town (Castle) | 1931 | Primary | Male - Part 2 | link | |
Cape Town (Castle) | 1931 | Primary | Female | link | |
Cape Town (Central) | 1927 | Primary | Central | link | |
Cape Town (Central) | 1929 | Supplementary | Central | 1929-10-31 | link |
Cape Town (Central) | 1930 | Supplementary | Central | 1930-06-30 | link |
Cape Town (Central) | 1930 | Supplementary | Central | 1930-10-31 | link |
Cape Town (Central) | 1929 | Primary | Central | link | |
Cape Town (Central) | 1931 | Primary | Male - Part 1 | link | |
Cape Town (Central) | 1931 | Primary | Female | link | |
Cape Town (Harbour) | 1928 | Supplementary | Harbour | 1928-06-30 | link |
Cape Town (Harbour) | 1928 | Supplementary | Harbour | 1928-10-31 | link |
Cape Town (Central) | 1925 | Primary | Central | link | |
Cape Flats | 1927 | Primary | Cape Flats | link | |
Cape Town (Gardens) | 1928 | Supplementary | Gardens | 1928-10-31 | link |
Cape Town (Gardens) | 1928 | Supplementary | Gardens | 1928-06-30 | link |
Cape Town (Gardens) | 1928 | Supplementary | Gardens | 1928-02-29 | link |
Cape Town (Gardens) | 1926 | Supplementary | Gardens | 1926-10-31 | link |
Cape Town (Gardens) | 1931 | Primary | Female - Part 2 | link | |
Cape Town (Gardens) | 1931 | Primary | Male - Part 2 | link | |
Cape Town (Gardens) | 1931 | Primary | Female - Part 1 | link | |
Cape Flats | 1931 | Primary | Male | link | |
Cape Flats | 1931 | Primary | Female | link | |
Cape Flats | 1930 | Supplementary | 1930-10-31 | link | |
Cape Town (Gardens) | 1929? | Primary | Part 2 | link | |
Cape Town (Gardens) | 1929? | Primary | Part 1 | link | |
Cape Town (Gardens) | 1929 | Supplementary | 1929-10-31 | link | |
Cape Flats | 1930 | Supplementary | 1930-06-30 | link | |
Cape Town (Gardens) | 1930 | Supplementary | 1930-06-30 | link | |
Cape Town (Gardens) | 1930 | Supplementary | 1930-10-31 | link | |
Cape Town (Gardens) | 1925 | Primary | Gardens | link | |
Cape Town (Gardens) | 1929 | Primary | Gardens | link | |
King Williams Town | 1929 | Primary | King Williams Town | link | |
King Williams Town | 1929 | Primary | Peddie | link | |
King Williams Town | 1927 | Primary | King Williams Town | link | |
King Williams Town | 1927 | Primary | Stutterheim | link | |
King Williams Town | 1925 | Primary | King Williams Town | link | |
King Williams Town | 1925 | Primary | Stutterheim | link | |
King Williams Town | 1926 | Supplementary | 1926-06-30 | link | |
King Williams Town | 1929 | Supplementary | 1929-10-31 | link | |
King Williams Town | 1930 | Supplementary | 1930-06-30 | link | |
King Williams Town | 1930 | Supplementary | 1930-10-31 | link | |
King Williams Town | 1928 | Supplementary | 1928-10-31 | link | |
King Williams Town | 1928 | Supplementary | 1928-02-29 | link | |
Kimberley | 1928 | Supplementary | 1928-02-29 | link | |
Kimberley | 1929 | Primary | Barkly West | link | |
Kimberley | 1929 | Primary | Kimberley | link | |
Kuruman | 1930 | Supplementary | 1930-02-28 | link | |
Kuruman | 1930 | Supplementary | 1930-06-30 | link | |
Kuruman | 1930 | Supplementary | 1930-10-31 | link | |
Kuruman | 1931 | Primary | Male | link | |
King Williams Town | 1931 | Primary | Male | link | |
King Williams Town | 1931 | Primary | Female | link | |
Kuruman | 1929 | Primary | Barkly West | link | |
Kuruman | 1929 | Primary | Hay | link | |
Kuruman | 1929 | Primary | Herbert | link | |
Kuruman | 1929 | Primary | Kuruman | link | |
Kuruman | 1929 | Primary | Vryburg | link | |
Kuruman | 1929 | Supplementary | 1929-10-31 | link | |
Kuruman | 1928 | Supplementary | 1928-10-31 | link | |
Kuruman | 1927 | Primary | Barkly West | link | |
Kuruman | 1927 | Primary | Hay | link | |
Kuruman | 1927 | Primary | Herbert | link | |
Kuruman | 1927 | Primary | Kuruman | link | |
Kuruman | 1927 | Primary | Vryburg | link | |
Kimberley | 1931 | Primary | Male | link | |
Kimberley | 1931 | Primary | Female | link | |
Kimberley | 1929 | Supplementary | 1929-10-31 | link | |
Kimberley | 1930 | Supplementary | 1930-02-28 | link | |
Kimberley | 1930 | Supplementary | 1930-06-30 | link | |
Kimberley | 1930 | Supplementary | 1930-10-31 | link | |
Kimberley | 1928 | Supplementary | 1928-10-31 | link | |
Kimberley | 1925 | Primary | No Index | link | |
Kimberley | 1926 | Supplementary | 1926-10-31 | link | |
Kimberley | 1927 | Primary | Kimberley | link | |
Ladismith | 1929 | Primary | Calitzdorp | link | |
Ladismith | 1929 | Primary | Ladismith | link | |
Ladismith | 1929 | Primary | Laingsburg | link | |
Ladismith | 1929 | Primary | Riversdale | link | |
Ladismith | 1928 | Supplementary | 1928-10-31 | link | |
Ladismith | 1928 | Supplementary | 1928-02-29 | link | |
Ladismith | 1927 | Primary | Calitzdorp | link | |
Ladismith | 1927 | Primary | Ladismith | link | |
Ladismith | 1927 | Primary | Montagu | link | |
Ladismith | 1927 | Primary | Riversdale | link | |
Ladismith | 1927 | Primary | Swellendam | link | |
Ladismith | 1927 | Primary | Worcester | link | |
Malmesbury | 1929 | Primary | Malmesbury | link | |
Malmesbury | 1931 | Primary | Male | link | |
Malmesbury | 1929 | Supplementary | 1929-10-31 | link | |
Malmesbury | 1930 | Supplementary | 1930-02-28 | link | |
Malmesbury | 1930 | Supplementary | 1930-06-30 | link | |
Malmesbury | 1930 | Supplementary | 1930-10-31 | link | |
Malmesbury | 1928 | Supplementary | 1928-10-31 | link | |
Malmesbury | 1928 | Supplementary | 1928-02-29 | link | |
Malmesbury | 1925 | Primary | Malmesbury | link | |
Malmesbury | 1926 | Supplementary | 1926-06-30 | link | |
Malmesbury | 1926 | Supplementary | 1926-10-31 | link | |
Malmesbury | 1931 | Primary | Female | link | |
Malmesbury | 1927 | Primary | Bellville | link | |
Malmesbury | 1927 | Primary | Malmesbury | link | |
Malmesbury | 1927 | Primary | Hopefield | link | |
Ladismith | 1929 | Primary | Riversdale | link | |
Ladismith | 1929 | Supplementary | 1929-10-31 | link | |
Ladismith | 1930 | Supplementary | 1930-02-28 | link | |
Ladismith | 1930 | Supplementary | 1930-06-30 | link | |
Ladismith | 1930 | Supplementary | 1930-10-31 | link | |
Ladismith | 1931 | Primary | Male - Part 1 | link | |
Ladismith | 1931 | Primary | Female | link | |
Liesbeek | 1925 | Primary | Liesbeek | link | |
Liesbeek | 1926 | Supplementary | 1926-10-31 | link | |
Liesbeek | 1927 | Primary | Liesbeek | link | |
Liesbeek | 1928 | Supplementary | 1928-02-29 | link | |
Liesbeek | 1928 | Supplementary | 1928-10-31 | link | |
Ladismith | 1925 | Primary | No Index | link | |
Ladismith | 1926 | Supplementary | 1926-10-31 | link | |
Namaqualand | 1927 | Primary | Kenhardt | link | |
Namaqualand | 1927 | Primary | Namakwaland | link | |
Namaqualand | 1927 | Primary | Vanrhynsdorp | link | |
Namaqualand | 1929 | Primary | No Index | link | |
Namaqualand | 1930 | Supplementary | 1930-02-28 | link | |
Namaqualand | 1930 | Supplementary | 1930-06-30 | link | |
Namaqualand | 1930 | Supplementary | 1930-10-31 | link | |
Namaqualand | 1929 | Primary | Namakwaland | link | |
Namaqualand | 1929 | Primary | Vanrhynsdorp | link | |
Namaqualand | 1928 | Supplementary | 1928-10-31 | link | |
Namaqualand | 1928 | Supplementary | 1928-02-29 | link | |
Namaqualand | 1931 | Primary | Male | link | |
Namaqualand | 1931 | Primary | Female | link | |
Newlands | 1925 | Primary | Newlands | link | |
Newlands | 1931 | Primary | Female | link | |
Newlands | 1927 | Primary | Newlands | link | |
Newlands | 1926 | Supplementary | 1926-10-31 | link | |
Newlands | 1928 | Supplementary | 1928-02-29 | link | |
Newlands | 1928 | Supplementary | 1928-10-31 | link | |
Newlands | 1930 | Supplementary | 1930-02-28 | link | |
Newlands | 1931 | Primary | Female - Part 2 | link | |
Newlands | 1929 | Supplementary | 1929-10-31 | link | |
Newlands | 1931 | Primary | Male | link | |
Newlands | 1931 | Primary | Female - Part 1 | link | |
Newlands | 1931 | Primary | Female - Part 3 | link | |
Mowbray | 1927 | Primary | Mowbray | link | |
Mowbray | 1929 | Primary | Mowbray | link | |
Mowbray | 1929 | Supplementary | 1929-10-31 | link | |
Mowbray | 1930 | Supplementary | 1930-02-28 | link | |
Mowbray | 1930 | Supplementary | 1930-06-30 | link | |
Mowbray | 1930 | Supplementary | 1930-10-31 | link | |
Mowbray | 1931 | Primary | Male | link | |
Mowbray | 1931 | Primary | Female | link | |
Newlands | 1929 | Primary | Newlands | link | |
Newlands | 1930 | Supplementary | 1930-10-31 | link | |
Newlands | 1930 | Supplementary | 1930-06-30 | link | |
East London (City) | 1929 | Primary | East London (City) | link | |
East London (City) | 1931 | Primary | Male | link | |
East London (City) | 1931 | Primary | Female | link | |
East London (North) | 1931 | Primary | Male | link | |
East London (North) | 1931 | Primary | Female | link | |
East London (North) | 1929 | Primary | East London (North) | link | |
East London (City) | 1927 | Primary | East London (City) | link | |
East London (North) | 1927 | Primary | East London (North) | link | |
East London (North) | 1927 | Primary | Komgha | link | |
East London (City) | 1928 | Supplementary | 1928-10-31 | link | |
East London (City) | 1928 | Supplementary | 1928-02-29 | link | |
East London (City) | 1928 | Supplementary | 1928-02-29 | link | |
East London (City) | 1930 | Supplementary | 1930-02-28 | link | |
East London (City) | 1930 | Supplementary | 1930-10-31 | link | |
East London (City) | 1929 | Supplementary | 1929-10-31 | link | |
East London (North) | 1930 | Supplementary | 1930-10-31 | link | |
East London (North) | 1930 | Supplementary | 1930-06-30 | link | |
East London (North) | 1930 | Supplementary | 1930-02-28 | link | |
East London (North) | 1929 | Supplementary | 1929-10-31 | link | |
East London (North) | 1928 | Supplementary | 1928-10-31 | link | |
East London (North) | 1928 | Supplementary | 1928-02-29 | link | |
East London (North) | 1928 | Supplementary | 1928-02-29 | link | |
East London (North) | 1925 | Primary | East London (North) | link | |
Sources
- Hits: 13